2018 - 2019 Men's Basketball Schedule
Overall
15-11
Pct.
.577
Conf.
3-3
Pct.
.500
Streak
Won 1
Home
5-1
Away
3-9
Neutral
7-1
Games
26
Pts per game
77.1
FG %
44.9
3PT %
29.6
FT %
62.0
Reb per game
40.0
Ast per game
13.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 1 | vs. Southwestern @ Miramar College | Miramar College Tournament | W, 77-67 | Final | |
Fri. 2 | vs. Imperial Valley @ San Diego, Miramar College | Miramar Gehler Memorial Tournament | W, 85-65 | Final | |
Sat. 3 | at San Diego Miramar | Miramar Gehler Memorial Tournament | L, 85-79 | Final | |
Wed. 7 | Cerritos | L, 75-61 | Final | ||
Fri. 16 | at Citrus | Neil Edwards Classic Citrus College Tournament | L, 83-59 | Final | |
Sat. 17 | vs. San Diego City @ Glendora | Citrus Tournament | W, 80-62 | Final | |
Fri. 30 | at Antelope Valley | Gregg Anderson Memorial Tournament | W, 86-85 | Final | |
December | |||||
Sat. 1 | vs. San Bernardino Valley @ Antelope Valley College | Antelope Valley Tournament | W, 83-80 | Final | |
Sun. 2 | vs. MiraCosta @ Antelope Valley College | Antelope Valley Tournament Antelope Valley Tournament | L, 75-73 | Final | |
Wed. 5 | vs. Irvine Valley @ Cypress College | Don Johnson Classic | W, 67-63 | Final | |
Fri. 7 | vs. Rio Hondo @ Cypress College, Don Johnson Court | Don Johnson Classic | W, 85-70 | Final | |
Wed. 12 | at Fullerton | L, 68-54 | Final | ||
Sat. 15 | at Saddleback | L, 84-74 | Final | ||
Mon. 17 | Copper Mountain | W, 95-87 | Final - OT | ||
Tue. 18 | at Santa Ana | L, 99-89 | Final | ||
Thu. 20 | at El Camino | Paul Landreaux Classic | W, 93-84 | Final | |
Fri. 21 | vs. Irvine Valley @ Torrance, Calif. (ECC NORTH GYM) | Paul Landreaux Classic | W, 68-60 | Final | |
January | |||||
Wed. 9 | Glendale | W, 87-84 | Final | ||
Sat. 12 | at San Bernardino Valley | L, 93-80 | Final | ||
Wed. 16 | at Allan Hancock | W, 81-71 | Final | ||
Sat. 26 | West LA * | W, 89-75 | Final | ||
Wed. 30 | at Canyons * | L, 78-67 | Final | ||
February | |||||
Sat. 2 | LA Pierce * | W, 77-54 | Final | ||
Wed. 6 | at Bakersfield * | L, 77-74 | Final | ||
Wed. 13 | at West LA * | L, 63-62 | Final | ||
Sat. 16 | Canyons * | W, 79-68 | Final | ||
Tue. 19 | at LA Pierce * | 5:00 PM |
|
||
Fri. 22 | Bakersfield * | 5:00 PM |
|
* Conference
Bold team: Home event