Official Basketball Box Score
Citrus at. Santa Monica
2/11/2026 at 5:00 PM @ CORSAIR GYMNASIUM

VISITORS: Citrus (24-1, 11-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Leo Ricketts........ *   6-13   3-6   5-6 0 4 3 20 9 0 2 30
02 Amiri Meadows....... *   4-6   1-1   1-3 2 3 2 10 5 3 2 27
10 JJ Sanchez.......... *   6-9   2-5   1-2 1 3 3 15 5 0 2 28
12 Dev Hamilton........ *   2-4   0-0   3-4 0 5 0 7 0 3 1 20
23 Rockwell Reynolds... *   10-17   1-4   4-4 2 6 3 25 1 0 0 25
00 Mikal Sims..........   2-3   1-1   0-0 0 0 1 5 0 0 0 4
03 Jake Winkelman......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
05 Ian Salmon..........   0-1   0-0   0-0 3 1 1 0 0 0 0 7
07 Aaron Holley........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
08 Dylan Victorio......   3-10   0-3   0-0 5 1 3 6 1 1 1 17
11 Alek Sanchez........   3-5   1-3   3-3 2 3 1 10 3 0 1 18
13 Nathan Kwon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Brady Orr...........   1-6   0-1   0-0 2 0 3 2 2 0 1 10
24 Grayson Boustead....   0-1   0-0   0-2 1 0 2 0 1 2 2 13
TM Team................       2 0 1 0  
Totals.............. 37-76 9-25 17-24 20 26 46  23 100 27 9 12 200
TOTAL FG% 1st Half : 39.5% 2nd Half : 57.9% Game: 48.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 46.2% Game: 36.0%
F Throw% 1st Half : 58.8% 2nd Half : 100.0% Game: 70.8%

HOME TEAM: Santa Monica (4-21, 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jontue Cooper....... *   5-14   1-5   2-6 2 2 3 13 6 6 2 36
12 Sage Church......... *   3-4   2-3   3-4 0 2 3 11 1 0 0 31
14 Ka'mari Johnson..... *   3-6   0-0   3-4 3 7 10  4 9 1 4 1 32
20 Anthony Minoletti... *   0-2   0-2   0-0 0 3 4 0 1 0 0 23
23 Jerrell McCready.... *   13-23   1-3   13-14 0 3 3 40 4 4 2 35
00 Myan Whitfield......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
01 Davon Carwise.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
03 Michael Kalu........   0-0   0-0   0-0 1 2 1 0 0 2 0 15
04 Adam Nouri..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Jaxon Rous-Smith....   4-10   2-6   0-1 2 0 1 10 1 1 1 28
10 Khafre Garrett-Mills   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Raymond Watts.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Will Brenner........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Makai Daniels.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 1 0 0  
Totals.............. 28-59 6-19 21-29 10 20 30  20 83 14 17 6 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 41.4% Game: 47.5%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 33.3% Game: 31.6%
F Throw% 1st Half : 63.6% 2nd Half : 77.8% Game: 72.4%

Score by Periods 1 2 Total
 
Citrus.............. 43 57 - 100
Santa Monica........ 42 41 - 83
Officials: ,,
Attendance: 0
Technical fouls: CITRUS-1. SANTA MO-None.
Points in the paint: CITRUS-52, SANTA MO-32. Points off turnovers: CITRUS-15, SANTA MO-15.
2nd chance points: CITRUS-16, SANTA MO-12. Fast break points: CITRUS-12, SANTA MO-8.
Bench Points: CITRUS-23, SANTA MO-10.