Official Volleyball Box Score
Palomar at. Santa Monica
2/4/2026 at 6:00 PM @ Santa Monica College

Palomar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jason Fuentes....... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
3 Keeyon Williams..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Robert Pukahi....... 3 1 0 0 .000 0 2 3 0 5 0 0 1 0 3.0
5 Ceddrick Chanchic... 3 1 0 2 .500 20 2 8 0 2 0 0 1 0 3.0
6 Paul Kozmiski....... * 3 7 4 24 .125 0 2 10 1 3 0 0 1 0 9.0
7 Aiden Gardiner...... * 3 4 4 19 .000 0 0 0 0 2 0 0 1 0 4.0
8 Like Pihana......... 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
9 Yoshua Espinoza..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Josh Garland........ * 3 3 6 12 -.250 0 0 0 0 1 0 0 0 0 3.0
12 PJ Sambrano......... 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
13 Connor Ferguson..... * 3 5 0 10 .500 0 0 0 0 2 0 0 2 0 5.0
14 Todd Clemens........ * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Tyler Smith......... * 3 7 5 18 .111 0 0 2 2 8 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 28 19 85 .106 28 6 24 3 33 0 0 6 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 45 .200
2 5 2 19 .158
3 6 10 29 -.138
SET SCORES 1 2 3 TEAM RECORDS
Palomar............. (0) 26 17 15
Santa Monica........ (3) 28 25 25
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Devyn McDonald...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Kanan Lerner........ * 3 7 2 19 .263 0 1 1 0 5 0 2 0 0 9.0
5 Jace Allison........ 3 4 1 11 .273 0 0 0 0 0 0 2 0 0 5.0
8 James Ban........... 3 0 0 1 .000 2 1 0 1 17 0 0 0 0 1.0
9 Ali Badr............ * 3 6 4 24 .083 1 0 2 0 6 0 1 0 0 6.5
10 Jayden Lyons........ * 3 12 2 19 .526 0 0 3 0 0 1 3 0 0 14.5
11 Steven Ashby........ 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
14 Ethan Lo............ * 3 4 1 5 .600 33 0 3 0 6 0 3 0 0 5.5
17 Ryan Tseng.......... 1 0 0 1 .000 2 0 1 0 1 0 2 0 0 1.0
18 Ryan Montero........ * 1 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
21 Soorya Raman........ * 1 8 0 14 .571 0 0 2 0 1 0 4 1 0 10.0
31 Samanu Hannemann.... 1 0 0 0 .000 0 3 3 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 42 10 96 .333 40 5 15 1 40 1 19 1 0 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 38 .289
2 16 3 27 .481
3 9 3 21 .286
Site: Santa Monica College
Date: 2/4/2026 Attend: 0 Time:
Referees:
* = Starter