Official Volleyball Box Score
Santa Barbara at. Santa Monica
9/27/2024 at 6:00 PM @ Santa Monica

Santa Barbara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Natalie Lercari-Sullivan * 3 1 0 1 1.000 14 3 1 0 7 0 0 0 0 4.0
4 Nevaeh Tillet....... * 3 4 2 14 .143 0 0 0 0 4 0 1 0 0 4.5
7 Tana Long........... * 3 7 5 25 .080 0 2 1 2 3 0 2 0 0 10.0
9 Bella Nassiri....... * 3 4 1 11 .273 0 0 0 0 0 2 3 0 0 7.5
11 Carly Hanna......... 3 3 0 10 .300 0 0 0 0 1 0 1 0 0 3.5
12 Grace Demmel........ * 3 0 3 7 -.429 0 0 2 0 0 0 2 0 0 1.0
13 Kaylin Cooney....... * 3 10 1 23 .391 0 0 0 0 1 0 1 0 0 10.5
20 Madison Genasci..... 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
21 Brielle Smith....... 3 0 0 0 .000 13 4 2 0 2 0 0 0 0 4.0
22 Valeria Bellodas.... 3 0 0 0 .000 1 5 1 0 17 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 29 13 92 .174 28 14 7 5 35 2 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 32 .156
2 8 4 26 .154
3 12 5 34 .206
SET SCORES 1 2 3 TEAM RECORDS
Santa Barbara....... (3) 25 25 25
Santa Monica........ (0) 20 17 19
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stella Moritz....... 3 0 0 0 .000 8 0 3 0 3 0 0 0 0 0.0
2 Katelyn Clifton..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Angela Morgan-Perry. * 3 0 0 3 .000 0 0 0 0 1 2 1 0 0 2.5
6 Sadie Town.......... * 3 6 5 23 .043 0 0 1 1 3 0 0 0 0 6.0
7 Annah Legaspi....... 3 0 1 3 -.333 1 2 0 1 17 0 0 0 0 2.0
8 Reese Luke.......... * 3 8 2 23 .261 0 0 1 0 5 0 0 1 0 8.0
10 Holly MacGaffey..... 3 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
11 Makena Gamby........ * 3 0 4 0 .000 18 0 1 1 10 1 0 0 0 1.0
12 Allison Horin....... * 3 9 6 24 .125 0 0 0 6 5 2 0 0 0 11.0
13 Zoe Horner.......... 2 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
18 Nina Mandic......... 2 0 1 1 -1.000 0 1 2 2 3 0 0 0 0 1.0
31 Mylah Niksa......... * 3 4 1 8 .375 0 0 0 0 1 2 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 29 22 92 .076 27 5 8 11 58 7 2 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 37 .135
2 8 3 25 .200
3 9 7 34 .059
Site: Santa Monica
Date: 9/27/2024 Attend: 0 Time:
Referees:
* = Starter