2022-23 Football Statistics - Santa Monica
Yds/Game
256.2
Rush/Game
34.8
Pass/Game
221.4
Pts/Game
16.4
Yds allowed/Game
377.8
Rush allowed/Game
181.5
Pass allowed/Game
196.3
Pts allowed/Game
37.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at El Camino | L, 55-7 |
| Oct 13 | Moorpark | L, 49-13 |
| Oct 22 | at Antelope Valley | L, 54-3 |
| Oct 29 | LA Pierce | W, 27-9 |
| Nov 5 | at LA Valley | L, 21-19 |
| Nov 12 | Santa Barbara | L, 65-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 164 | 89 | ||
| Points per game | 16.4 | 17.8 | ||
| Total offense | 2562 | 1308 | ||
| Yards per game | 256.2 | 261.6 | ||
| Passing yards | 2214 | 1167 | ||
| Comp-Att-Int | 224-373-11 | 116-185-5 | ||
| Passing yards per game | 221.4 | 233.4 | ||
| Passing yards per attempt | 5.9 | 6.3 | ||
| Passing yards per completion | 9.9 | 10.1 | ||
| Passing touchdowns | 18 | 10 | ||
| Rushing yards | 348 | 141 | ||
| Rushing attempts | 275 | 139 | ||
| Rushing yards per game | 34.8 | 28.2 | ||
| Yards per rush | 1.3 | 1.0 | ||
| Rushing touchdowns | 5 | 2 | ||
| 1st downs | 166 | 84 | ||
| Rushing 1st downs | 41 | 18 | ||
| Passing 1st downs | 101 | 55 | ||
| Penalty 1st downs | 24 | 11 | ||
| 1st downs per game | 16.6 | 16.8 | ||
| 3rd-down conversions | 37-141 | 18-68 | ||
| 3rd down % | 26% | 26% | ||
| 4th-down conversions | 13-32 | 6-15 | ||
| 4th down % | 41% | 40% | ||
| Kick returns (No.-Yards) | 51-875 | 23-367 | ||
| Kick return average | 17.2 | 16.0 | ||
| Punt returns (No.-Yards) | 11-21 | 9-23 | ||
| Punt return average | 1.9 | 2.6 | ||
| Field goals | 1-2 | 1-1 | ||
| Field goal % | 50.0% | 100.0% | ||
| PATs | 15-22 | 6-11 | ||
| PAT % | 68.2% | 54.5% | ||
| Punts (No.-Yards) | 56-1574 | 26-742 | ||
| Average per punt | 28.1 | 28.5 | ||
| Red zone scores | 20-33 | 12-15 | ||
| Red zone % | 61% | 80% | ||
| Red zone touchdowns | 19-33 | 11-15 | ||
| Red zone touchdown % | 58% | 73% | ||
| Fumbles-lost | 23-12 | 14-8 | ||
| Fumbles recovered | 6 | 2 | ||
| Defensive INTs | 4 | 2 | ||
| Interception returns (No.-Yds) | 4-82 | 2-69 | ||
| Interception return average | 20.5 | 34.5 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 624 | 301 | ||
| Sacks | 21 | 10 | ||
| Penalties | 81 | 38 | ||
| Penalty yards | 672 | 314 | ||
| Time of possession per game | 32:32 | 32:23 | ||
| Home Attendance | 851 | 631 | ||
| Home Attendance average | 171 | 211 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Forrest Brock | Fr | 10 | 194 | 316 | 61.4% | 2006 | 200.6 | 6.3 | 16 | 8 | 60 | 126.4 | |
| 13 | Michael Cruz | Fr | 6 | 27 | 53 | 50.9% | 218 | 36.3 | 4.1 | 2 | 3 | 16 | 86.6 | |
| 1 | Marcus Scribner | So | RB | 10 | 1 | 1 | 100.0% | 7 | 0.7 | 7.0 | 0 | 0 | 7 | 158.8 |
| 3 | Nevan Lambert | So | DB | 8 | 2 | 3 | 66.7% | -17 | -2.1 | -5.7 | 0 | 0 | 0 | 19.1 |
| Totals | 10 | 224 | 373 | 60.1% | 2214 | 221.4 | 5.9 | 18 | 11 | 60 | 119.9 | |||
| Opponent | 10 | 161 | 265 | 60.8% | 1963 | 196.3 | 7.4 | 22 | 4 | 65 | 147.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jaden Bridges | Fr | RB | 8 | 60 | 145 | 18.1 | 2.4 | 1 | 34 | 5 | 2 |
| 1 | Marcus Scribner | So | RB | 10 | 48 | 126 | 12.6 | 2.6 | 1 | 14 | - | - |
| 5 | Forrest Brock | Fr | 10 | 83 | 37 | 3.7 | 0.4 | 3 | 20 | 4 | 4 | |
| 21 | Myles Parker | Fr | 8 | 12 | 30 | 3.8 | 2.5 | 0 | 11 | 1 | 0 | |
| 13 | Michael Cruz | Fr | 6 | 15 | 29 | 4.8 | 1.9 | 0 | 24 | - | - | |
| 23 | Zaire Burks | FR | DB | 3 | 5 | 12 | 4.0 | 2.4 | 0 | 9 | - | - |
| 34 | Zaire Martin-Thomas | Fr | 4 | 14 | 12 | 3.0 | 0.9 | 0 | 7 | - | - | |
| 15 | Steven Johnson | Fr | 5 | 4 | 9 | 1.8 | 2.3 | 0 | 4 | - | - | |
| 32 | Mychael Strong | So | 7 | 10 | 8 | 1.1 | 0.8 | 0 | 8 | - | - | |
| R | Darion Tyler | So | RB | 2 | 3 | 3 | 1.5 | 1.0 | 0 | 4 | - | - |
| 19 | Darren Tenner-Taylor | Fr | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - | |
| 97 | William Romero | So | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - | |
| 3 | Nevan Lambert | So | DB | 8 | 2 | -9 | -1.1 | -4.5 | 0 | 0 | 2 | 1 |
| 14 | Jaboree Thornton | Fr | 9 | 1 | -24 | -2.7 | -24.0 | 0 | 0 | 3 | 3 | |
| Totals | 10 | 275 | 348 | 34.8 | 1.3 | 5 | 46 | 23 | 12 | |||
| Opponent | 10 | 373 | 1815 | 181.5 | 4.9 | 29 | 72 | 15 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Myles Parker | Fr | 8 | 49 | 6.1 | 460 | 57.5 | 9.4 | 6 | 34 | |
| 14 | Jaboree Thornton | Fr | 9 | 36 | 4.0 | 461 | 51.2 | 12.8 | 3 | 40 | |
| 1 | Marcus Scribner | So | RB | 10 | 30 | 3.0 | 207 | 20.7 | 6.9 | 1 | 24 |
| 17 | Jerad Braff | So | 8 | 28 | 3.5 | 250 | 31.3 | 8.9 | 2 | 24 | |
| 80 | Joey Acciardo | Fr | 10 | 21 | 2.1 | 229 | 22.9 | 10.9 | 0 | 29 | |
| 19 | Darren Tenner-Taylor | Fr | 9 | 15 | 1.7 | 185 | 20.6 | 12.3 | 3 | 60 | |
| 12 | LJ Holmes | FR | 4 | 14 | 3.5 | 129 | 32.3 | 9.2 | 1 | 18 | |
| 22 | Jaden Bridges | Fr | RB | 8 | 12 | 1.5 | 135 | 16.9 | 11.3 | 1 | 34 |
| 23 | Zaire Burks | FR | DB | 3 | 2 | 0.7 | 3 | 1.0 | 1.5 | 0 | 5 |
| 10 | Elijah Saperstein-Johnson | Fr | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 0 | 26 | |
| R | Darion Tyler | So | RB | 2 | 2 | 1.0 | 35 | 17.5 | 17.5 | 0 | 21 |
| 34 | Zaire Martin-Thomas | Fr | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 | |
| RS | Levi Photenhauer | So | WR | 2 | 1 | 0.5 | 14 | 7.0 | 14.0 | 0 | 14 |
| 8 | Jarius Thurman | FR | DB | 7 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
| Totals | 10 | 224 | - | 2214 | 221.4 | 9.9 | 18 | 60 | |||
| Opponent | 10 | 161 | - | 1963 | 196.3 | 12.2 | 22 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | William Romero | So | 10 | 1 | 2 | 50% | 24 | 15 | 21 | 71% | 18 | |
| 19 | Darren Tenner-Taylor | Fr | 9 | - | - | - | - | 0 | 1 | 0% | 0 | |
| Totals | 10 | 1 | 2 | 50% | 24 | 15 | 22 | 68% | 18 | |||
| Opponent | 10 | 1 | 5 | 20% | 25 | 42 | 50 | 84% | 45 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Kevin Aguilar | Fr | DL | 8 | 36 | 993 | 27.6 | 46 | 2 | 1 | 0 | 0 |
| 97 | William Romero | So | 10 | 7 | 207 | 29.6 | 45 | 0 | 0 | 0 | 0 | |
| 5 | Forrest Brock | Fr | 10 | 6 | 193 | 32.2 | 44 | 0 | 0 | 0 | 0 | |
| 11 | Maximillian Palees | So | LB | 10 | 5 | 134 | 26.8 | 30 | 1 | 1 | 0 | 0 |
| 56 | Ameer Dalbik | Fr | OL | 1 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| 50 | Kylan Keeler | Fr | 9 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 56 | 1574 | 28.1 | 46 | 3 | 2 | 0 | 0 | |||
| Opponent | 10 | 41 | 1298 | 31.7 | 73 | 16 | 1 | 5 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Joey Acciardo | Fr | 18 | 314 | 17.4 | 0 | 33 | - | - | - | - | - | |
| 9 | Kayden Thomas | So | DB | 8 | 140 | 17.5 | 0 | 37 | 6 | 17 | 2.8 | 0 | 9 |
| 3 | Nevan Lambert | So | DB | 4 | 87 | 21.8 | 0 | 30 | - | - | - | - | - |
| 22 | Jaden Bridges | Fr | RB | 3 | 76 | 25.3 | 0 | 41 | - | - | - | - | - |
| 19 | Darren Tenner-Taylor | Fr | 3 | 72 | 24.0 | 0 | 31 | 1 | 5 | 5.0 | 0 | 5 | |
| 12 | LJ Holmes | FR | 4 | 62 | 15.5 | 0 | 18 | - | - | - | - | - | |
| 14 | Jaboree Thornton | Fr | 5 | 46 | 9.2 | 0 | 20 | 1 | 4 | 4.0 | 0 | 4 | |
| 34 | Zaire Martin-Thomas | Fr | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| 32 | Mychael Strong | So | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| 23 | Zaire Burks | FR | DB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 46 | Emmanuel Granados | FR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| R | Darion Tyler | So | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 17 | Jerad Braff | So | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 | |
| 20 | Christopher Talamon | FR | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 51 | 875 | 17.2 | 0 | 41 | 11 | 21 | 1.9 | 0 | 9 | |||
| Opponent | 34 | 823 | 24.2 | 0 | 59 | 20 | 147 | 7.3 | 0 | 23 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Myles Parker | Fr | 8 | 30 | 460 | - | - | 490 | 61.3 | |
| 80 | Joey Acciardo | Fr | 10 | - | 229 | - | 314 | 543 | 54.3 | |
| 14 | Jaboree Thornton | Fr | 9 | -24 | 461 | 4 | 46 | 487 | 54.1 | |
| 12 | LJ Holmes | FR | 4 | - | 129 | - | 62 | 191 | 47.8 | |
| 22 | Jaden Bridges | Fr | RB | 8 | 145 | 135 | - | 76 | 356 | 44.5 |
| 17 | Jerad Braff | So | 8 | 17 | 250 | 1 | - | 268 | 33.5 | |
| 1 | Marcus Scribner | So | RB | 10 | 126 | 207 | - | - | 333 | 33.3 |
| 19 | Darren Tenner-Taylor | Fr | 9 | -1 | 185 | 5 | 72 | 261 | 29.0 | |
| R | Darion Tyler | So | RB | 2 | 3 | 35 | - | 8 | 46 | 23.0 |
| 10 | Elijah Saperstein-Johnson | Fr | 3 | 46 | 12 | - | - | 58 | 19.3 | |
| 9 | Kayden Thomas | So | DB | 9 | - | - | 17 | 140 | 157 | 17.4 |
| 3 | Nevan Lambert | So | DB | 8 | -9 | - | - | 87 | 78 | 9.8 |
| 23 | Zaire Burks | FR | DB | 3 | 12 | 3 | - | 11 | 26 | 8.7 |
| 34 | Zaire Martin-Thomas | Fr | 4 | 12 | 6 | - | 13 | 31 | 7.8 | |
| RS | Levi Photenhauer | So | WR | 2 | - | 14 | - | - | 14 | 7.0 |
| 13 | Michael Cruz | Fr | 6 | 29 | - | - | - | 29 | 4.8 | |
| 5 | Forrest Brock | Fr | 10 | 37 | - | - | - | 37 | 3.7 | |
| 32 | Mychael Strong | So | 7 | 8 | - | - | 12 | 20 | 2.9 | |
| 46 | Emmanuel Granados | FR | 5 | - | - | - | 10 | 10 | 2.0 | |
| 15 | Steven Johnson | Fr | 5 | 9 | - | - | - | 9 | 1.8 | |
| Totals | 10 | 348 | 2214 | 21 | 875 | 3458 | 345.8 | |||
| Opponent | 10 | 1815 | 1963 | 147 | 823 | 4748 | 474.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Myles Parker | Fr | 36 | 4.5 | 0 | 6 | - | - | - | - | - | - | - | 0 | |
| 5 | Forrest Brock | Fr | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 | |
| 97 | William Romero | So | 18 | 1.8 | 0 | - | - | - | - | - | 15 | 1 | 0 | 0 | |
| 19 | Darren Tenner-Taylor | Fr | 18 | 2.0 | 0 | 3 | 0 | 0 | - | - | 0 | - | 0 | 0 | |
| 14 | Jaboree Thornton | Fr | 18 | 2.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| 17 | Jerad Braff | So | 12 | 1.5 | 0 | 2 | - | 0 | - | - | - | - | - | 0 | |
| 22 | Jaden Bridges | Fr | RB | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | Marcus Scribner | So | RB | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | LJ Holmes | FR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 20 | Christopher Talamon | FR | DB | 6 | 0.7 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| Totals | 164 | 16.4 | 5 | 18 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | |||
| Opponent | 373 | 37.3 | 29 | 22 | 0 | 0 | 2 | 1 | 42 | 1 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ghodooshim | So | LB | 10 | 33 | 27 | 60.0 | 6.0 | 1.0 | 3 | 8.0 | 29 | 2 | - | - | - | - | 2 | - |
| 11 | Maximillian Palees | So | LB | 10 | 25 | 24 | 49.0 | 4.9 | 1.5 | 10 | 2.0 | 12 | - | - | - | - | - | 4 | - |
| 9 | Kayden Thomas | So | DB | 9 | 32 | 16 | 48.0 | 5.3 | 0.5 | 7 | 5.0 | 18 | - | - | - | - | - | 7 | 1 |
| 4 | Raejion Baker | So | LB | 10 | 27 | 20 | 47.0 | 4.7 | 1.0 | 7 | 5.0 | 20 | 1 | - | - | - | - | 1 | - |
| 70 | Ray Herrera | So | DL | 10 | 23 | 15 | 38.0 | 3.8 | 4.0 | 22 | 7.5 | 25 | - | - | - | - | - | 1 | - |
| 50 | Kylan Keeler | Fr | 9 | 19 | 16 | 35.0 | 3.9 | 0.5 | 7 | 1.5 | 9 | - | 1 | 0 | - | - | 1 | 1 | |
| 26 | Kaze Gibbs | Fr | 6 | 24 | 7 | 31.0 | 5.2 | - | - | 2.0 | 4 | - | - | - | 1 | 32 | 6 | - | |
| 8 | Jarius Thurman | FR | DB | 7 | 13 | 18 | 31.0 | 4.4 | - | - | 2.5 | 7 | 1 | 1 | 0 | 2 | 13 | 1 | - |
| 41 | Sam Castro | Fr | LB | 7 | 22 | 7 | 29.0 | 4.1 | 5.0 | 46 | 6.5 | 59 | - | - | - | - | - | 1 | - |
| 51 | Shyheim Holland | Fr | 7 | 17 | 6 | 23.0 | 3.3 | - | - | 5.5 | 19 | - | - | - | - | - | - | 1 | |
| 20 | Christopher Talamon | FR | DB | 9 | 15 | 6 | 21.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 37 | 2 | - |
| 44 | Kalani Atwood | FR | DL | 6 | 12 | 8 | 20.0 | 3.3 | 2.5 | 16 | 8.0 | 26 | - | 1 | 0 | - | - | 3 | - |
| 53 | Antwan Irby | Fr | DL | 8 | 9 | 11 | 20.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Trustin Williams | FR | 8 | 14 | 5 | 19.0 | 2.4 | 1.0 | 6 | 3.0 | 10 | 1 | - | - | - | - | - | - | |
| 16 | Jamel Grind | FR | DL | 8 | 10 | 7 | 17.0 | 2.1 | - | - | 2.0 | 5 | 1 | - | - | - | - | - | - |
| 42 | Josiah Boyd | Fr | 8 | 3 | 10 | 13.0 | 1.6 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | - | - | |
| 3 | Nevan Lambert | So | DB | 8 | 8 | 4 | 12.0 | 1.5 | - | - | 0.5 | 8 | - | 1 | 10 | - | - | 2 | - |
| 25 | Kwamain Ross | FR | 5 | 10 | 0 | 10.0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 7 | Roberto Hernandez-Flores | So | DB | 4 | 8 | 1 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Lorenze Gibson | FR | 5 | 4 | 4 | 8.0 | 1.6 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 2 | 1 | |
| 24 | Rasheed Foster-Bernstine | Fr | DB | 6 | 4 | 3 | 7.0 | 1.2 | 0.5 | 5 | 2.5 | 31 | - | - | - | - | - | 1 | - |
| 46 | Emmanuel Granados | FR | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| 29 | Jason Quinn Jr. | Fr | 5 | 6 | 0 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 | |
| 80 | Joey Acciardo | Fr | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | |
| 58 | Desmond Kendrick | Fr | DL | 6 | 1 | 3 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Marcus Scribner | So | RB | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Jaden Bridges | Fr | RB | 8 | 1 | 2 | 3.0 | .4 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 32 | Mychael Strong | So | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 5 | Forrest Brock | Fr | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 40 | Malik Carter | So | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 15 | Steven Johnson | Fr | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 31 | Robert Mitchell | Fr | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - | |
| 21 | Myles Parker | Fr | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 33 | Mark Somerville | Fr | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 14 | Jaboree Thornton | Fr | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 56 | Ameer Dalbik | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Nathan Francone | Fr | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - | |
| 12 | LJ Holmes | FR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| RS | Isley Johnson | Fr | 1 | 0 | 1 | 1.0 | 1.0 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | |
| 88 | Glenn Mensah | Fr | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 77 | Carlos Orea | Fr | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| RS | Levi Photenhauer | So | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Elijah Saperstein-Johnson | Fr | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 19 | Darren Tenner-Taylor | Fr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| R | Darion Tyler | So | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 390 | 234 | 624.0 | 62.4 | 21.0 | 148 | 68.0 | 307 | 10 | 6 | 10 | 4 | 82 | 35 | 7 | |||
| Opponent | 10 | 389 | 210 | 599.0 | 59.9 | 35.0 | 212 | 95.0 | 453 | 14 | 12 | 62 | 11 | 163 | 40 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Forrest Brock | Fr | 5 | 93 | 145 | 64.1% | 1014 | 202.8 | 7.0 | 8 | 3 | 60 | 136.9 | |
| 13 | Michael Cruz | Fr | 2 | 21 | 37 | 56.8% | 170 | 85.0 | 4.6 | 2 | 2 | 15 | 102.4 | |
| 3 | Nevan Lambert | So | DB | 3 | 2 | 3 | 66.7% | -17 | -5.7 | -5.7 | 0 | 0 | 0 | 19.1 |
| Totals | 5 | 116 | 185 | 62.7% | 1167 | 233.4 | 6.3 | 10 | 5 | 60 | 128.1 | |||
| Opponent | 5 | 67 | 121 | 55.4% | 888 | 177.6 | 7.3 | 9 | 2 | 65 | 138.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Scribner | So | RB | 5 | 31 | 62 | 12.4 | 2.0 | 1 | 8 | - | - |
| 13 | Michael Cruz | Fr | 2 | 7 | 51 | 25.5 | 7.3 | 0 | 24 | - | - | |
| 5 | Forrest Brock | Fr | 5 | 42 | 18 | 3.6 | 0.4 | 1 | 20 | 3 | 3 | |
| 15 | Steven Johnson | Fr | 4 | 3 | 9 | 2.3 | 3.0 | 0 | 4 | - | - | |
| 34 | Zaire Martin-Thomas | Fr | 3 | 12 | 8 | 2.7 | 0.7 | 0 | 7 | - | - | |
| 32 | Mychael Strong | So | 4 | 10 | 8 | 2.0 | 0.8 | 0 | 8 | - | - | |
| 21 | Myles Parker | Fr | 4 | 5 | 7 | 1.8 | 1.4 | 0 | 7 | - | - | |
| 22 | Jaden Bridges | Fr | RB | 3 | 20 | 5 | 1.7 | 0.3 | 0 | 5 | 3 | 2 |
| 97 | William Romero | So | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - | |
| 3 | Nevan Lambert | So | DB | 3 | 2 | -9 | -3.0 | -4.5 | 0 | 0 | - | - |
| Totals | 5 | 139 | 141 | 28.2 | 1.0 | 2 | 46 | 14 | 8 | |||
| Opponent | 5 | 188 | 925 | 185.0 | 4.9 | 17 | 72 | 7 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Myles Parker | Fr | 4 | 27 | 6.8 | 265 | 66.3 | 9.8 | 3 | 32 | |
| 80 | Joey Acciardo | Fr | 5 | 21 | 4.2 | 229 | 45.8 | 10.9 | 0 | 29 | |
| 1 | Marcus Scribner | So | RB | 5 | 21 | 4.2 | 174 | 34.8 | 8.3 | 1 | 24 |
| 17 | Jerad Braff | So | 4 | 13 | 3.3 | 154 | 38.5 | 11.8 | 2 | 24 | |
| 14 | Jaboree Thornton | Fr | 4 | 13 | 3.3 | 146 | 36.5 | 11.2 | 0 | 40 | |
| 19 | Darren Tenner-Taylor | Fr | 5 | 12 | 2.4 | 145 | 29.0 | 12.1 | 3 | 60 | |
| 22 | Jaden Bridges | Fr | RB | 3 | 5 | 1.7 | 39 | 13.0 | 7.8 | 1 | 23 |
| 10 | Elijah Saperstein-Johnson | Fr | 2 | 2 | 1.0 | 12 | 6.0 | 6.0 | 0 | 26 | |
| 34 | Zaire Martin-Thomas | Fr | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 | |
| 8 | Jarius Thurman | FR | DB | 4 | 1 | 0.3 | -3 | -0.8 | -3.0 | 0 | 0 |
| Totals | 5 | 116 | - | 1167 | 233.4 | 10.1 | 10 | 60 | |||
| Opponent | 5 | 67 | - | 888 | 177.6 | 13.3 | 9 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | William Romero | So | 5 | 1 | 1 | 100% | 24 | 6 | 10 | 60% | 9 | |
| 19 | Darren Tenner-Taylor | Fr | 5 | - | - | - | - | 0 | 1 | 0% | 0 | |
| Totals | 5 | 1 | 1 | 100% | 24 | 6 | 11 | 55% | 9 | |||
| Opponent | 5 | 1 | 2 | 50% | 25 | 25 | 28 | 89% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Kevin Aguilar | Fr | DL | 3 | 14 | 401 | 28.6 | 46 | 0 | 0 | 0 | 0 |
| 97 | William Romero | So | 5 | 7 | 207 | 29.6 | 45 | 0 | 0 | 0 | 0 | |
| 11 | Maximillian Palees | So | LB | 5 | 5 | 134 | 26.8 | 30 | 1 | 1 | 0 | 0 |
| Totals | 5 | 26 | 742 | 28.5 | 46 | 1 | 1 | 0 | 0 | |||
| Opponent | 5 | 22 | 763 | 34.7 | 73 | 10 | 0 | 4 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Joey Acciardo | Fr | 10 | 191 | 19.1 | 0 | 33 | - | - | - | - | - | |
| 9 | Kayden Thomas | So | DB | 8 | 140 | 17.5 | 0 | 37 | 6 | 17 | 2.8 | 0 | 9 |
| 34 | Zaire Martin-Thomas | Fr | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
