Isai Elias #12 Santa Monica

gp 29
p 116
g 61
a 55
Recent Games
Oct 27 vs. Rio Hondo W, 15-13
Oct 28 vs. Rio Hondo W, 12-8
Oct 28 vs. Chaffey W, 9-8
Nov 1 at Ventura W, 10-7
Nov 3 vs. LA Valley L, 16-6
Nov 4 vs. Cuesta L, 16-2
Statistics category Overall Conf
Games 29 6
Points 116 18
Goals 61 8
Assists 55 10
Shots 150 30
Shooting percentage 40.7 26.7
Steals 94 18
Turnovers 67 21
Blocks 3 0
Exclusions Drawn 39 12
Exclusions 31 8
Date Opponent Score gp p g a
Sep 8 vs. Rio Hondo W, 17-13 1 0 0 0
Sep 8 vs. Grossmont L, 11-10 1 0 0 0
Sep 9 vs. Cal Tech W, 13-11 1 3 2 1
Sep 9 vs. Fullerton L, 10-7 1 2 2 0
Sep 15 vs. Cuesta L, 10-4 1 1 0 1
Sep 15 vs. Southwestern W, 22-8 1 8 4 4
Sep 16 vs. Santa Ana W, 15-7 1 6 3 3
Sep 16 at Mt. San Antonio L, 11-8 1 3 0 3
Sep 22 vs. San Diego Miramar W, 15-6 1 3 1 2
Sep 22 vs. Palomar W, 11-8 1 3 2 1
Sep 23 vs. San Diego Mesa W, 17-11 1 6 3 3
Sep 23 vs. Southwestern W, 18-13 1 7 5 2
Sep 27 Citrus L, 14-8 1 2 1 1
Sep 29 vs. Las Positas W, 18-6 1 6 3 3
Sep 29 vs. Modesto W, 8-4 1 3 1 2
Sep 30 vs. Diablo Valley L, 11-8 1 2 2 0
Sep 30 vs. San Diego Miramar W, 16-8 1 7 4 3
Oct 11 at Ventura L, 8-7 1 3 2 1
Oct 13 San Diego Mesa W, 13-11 1 5 3 2
Oct 13 Southwestern W, 16-8 1 6 3 3
Oct 20 El Camino L, 9-7 1 3 2 1
Oct 20 Fullerton W, 13-11 1 7 4 3
Oct 25 LA Valley L, 16-8 1 4 0 4
Oct 27 at Saddleback L, 20-6 1 5 2 3
Oct 27 vs. Rio Hondo W, 15-13 1 6 3 3
Oct 28 vs. Rio Hondo W, 12-8 1 3 1 2
Oct 28 vs. Chaffey W, 9-8 1 4 3 1
Nov 1 at Ventura W, 10-7 1 5 3 2
Nov 3 vs. LA Valley L, 16-6 1 3 2 1
Nov 4 vs. Cuesta L, 16-2 - - - -
  gp gs g a stl to ed blk ex sh sh%
Total 29 29 61 55 94 67 39 3 31 150 40.7
Conference 6 6 8 10 18 21 12 0 8 30 26.7
Exhibition - - - - - - - - - - -
 
-
Home 6 6 13 14 14 14 10 2 7 29 44.8
Away 4 4 7 9 9 13 5 0 4 24 29.2
Neutral 19 19 41 32 71 40 24 1 20 97 42.3
 
-
Wins 18 18 48 40 64 38 21 1 14 91 52.7
Losses 11 11 13 15 30 29 18 2 17 59 22.0
 
-
September 17 17 33 29 59 33 17 1 17 81 40.7
October 10 10 23 23 29 28 19 2 12 56 41.1
November 2 2 5 3 6 6 3 0 2 13 38.5