Mikhai Davis #3 Dr Santa Monica

gp 28
p 65
g 44
a 21
Recent Games
Oct 28 vs. Fullerton W, 15-3
Oct 28 vs. Cypress L, 15-10
Oct 29 vs. San Diego Miramar L, 9-8
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. LA Valley L, 14-5
Nov 5 vs. Citrus L, 12-11
Statistics category Overall Conf
Games 28 6
Points 65 11
Goals 44 8
Assists 21 3
Shots 112 21
Shooting percentage 39.3 38.1
Steals 58 15
Turnovers 35 14
Blocks 13 4
Exclusions Drawn 8 2
Exclusions 21 4
Date Opponent Score gp p g a
Sep 2 vs. Chaffey W, 15-13 1 4 3 1
Sep 2 at Cypress L, 14-8 1 1 1 0
Sep 3 vs. Crafton Hills W, 17-11 1 7 4 3
Sep 3 vs. El Camino L, 13-10 1 3 2 1
Sep 16 vs. Crafton Hills W, 15-7 1 2 2 0
Sep 16 vs. Rio Hondo L, 15-6 1 2 2 0
Sep 17 vs. Fullerton W, 12-5 1 2 1 1
Sep 17 vs. El Camino L, 11-10 1 4 1 3
Sep 28 LA Valley L, 23-4 1 1 1 0
Sep 30 at Saddleback L, 21-2 1 1 1 0
Sep 30 vs. Modesto W, 9-7 1 3 1 2
Oct 1 vs. Southwestern L, 13-4 1 0 0 0
Oct 1 vs. Palomar L, 9-7 1 0 0 0
Oct 6 at Citrus W, 13-10 1 4 3 1
Oct 6 vs. Cuesta L, 19-4 1 2 1 1
Oct 7 vs. El Camino L, 8-6 1 1 0 1
Oct 7 at Crafton Hills W, 15-13 1 1 1 0
Oct 14 San Joaquin Delta L, 13-12 1 3 2 1
Oct 14 El Camino L, 10-8 1 2 2 0
Oct 19 at Ventura W, 16-10 1 1 1 0
Oct 21 Southwestern L, 11-10 1 2 2 0
Oct 21 San Diego Mesa L, 19-16 1 5 4 1
Oct 28 vs. Fullerton W, 15-3 1 2 1 1
Oct 28 vs. Cypress L, 15-10 1 4 3 1
Oct 29 vs. San Diego Miramar L, 9-8 1 4 2 2
Oct 29 vs. Grossmont L, 13-8 1 1 1 0
Nov 4 vs. LA Valley L, 14-5 1 2 1 1
Nov 5 vs. Citrus L, 12-11 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
Total 28 28 44 21 58 35 8 13 21 112 39.3
Conference 6 6 8 3 15 14 2 4 4 21 38.1
Exhibition - - - - - - - - - - -
 
-
Home 5 5 11 2 9 11 2 4 6 25 44.0
Away 5 5 7 1 11 5 1 2 4 16 43.8
Neutral 18 18 26 18 38 19 5 7 11 71 36.6
 
-
Wins 9 9 17 9 24 6 4 4 4 35 48.6
Losses 19 19 27 12 34 29 4 9 17 77 35.1
 
-
September 11 11 19 11 25 6 4 4 8 44 43.2
October 15 15 23 9 26 24 4 7 11 56 41.1
November 2 2 2 1 7 5 0 2 2 12 16.7