4 Ava Sweat
4 - Ava Sweat
Height: 5'6"
Hometown: Los Angeles
Position: F
Year: FR
High School: Notre Dame Sherman Oaks
gp 18
pts/g 9.7
fg % 36.1
3pt % 35.3
ft % 71.4
reb/g 6.9
a/g 1.3
Recent Games
Feb 4 at LA Valley L, 68-40
Feb 7 Glendale L, 2-0
Feb 11 Citrus L, 76-42
Feb 14 at Antelope Valley L, 2-0
Feb 18 Canyons L, 2-0
Feb 20 at West LA L, 2-0
Statistics category Overall Conf
Games 18 10
Games started 18 10
Minutes 596 323
Minutes per game 33.1 32.3
FG 69-191 38-113
FG Pct 36.1 33.6
3PT 6-17 3-10
3PT Pct 35.3 30.0
FT 30-42 20-29
FT Pct 71.4 69.0
Off rebounds 31 19
Def rebounds 93 51
Total rebounds 124 70
Rebounds per game 6.9 7.0
Personal fouls 47 27
Disqualifications - -
Assists 24 15
Turnovers 54 32
Assist to turnover ratio 0.4 0.5
Steals 18 6
Blocks 2 0
Points 174 99
Points per game 9.7 9.9
Points per 40 min 11.7 12.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at El Camino   - - - - - - - - -
Nov 1 at Cerritos W, 47-33 1 34 2-5 40.0 0-0 - 0-0 - 4
Nov 5 at LA Trade-Tech L, 96-56 1 34 7-16 43.8 0-0 - 4-5 80.0 18
Nov 8 Cuesta L, 66-42 1 35 5-9 55.6 0-0 - 1-2 50.0 11
Nov 14 at Riverside L, 66-52 1 32 1-7 14.3 1-1 100.0 0-0 - 3
Nov 21 at Ventura L, 63-34 1 40 6-12 50.0 1-3 33.3 1-2 50.0 14
Nov 22 at Oxnard L, 49-31 1 32 3-9 33.3 1-3 33.3 0-0 - 7
Dec 3 LA Southwest W, 67-59 1 32 5-13 38.5 0-0 - 4-4 100.0 14
Dec 11 San Diego City L, 66-44 1 34 2-7 28.6 0-0 - 0-0 - 4
Dec 19 vs. Merced L, 57-40 - - - - - - - - -
Dec 20 at Shasta L, 78-55 - - - - - - - - -
Jan 7 at Bakersfield L, 84-45 1 35 5-8 62.5 0-1 0.0 2-2 100.0 12
Jan 10 LA Valley L, 67-48 1 28 2-8 25.0 0-0 - 2-2 100.0 6
Jan 14 at Glendale L, 65-39 1 37 3-5 60.0 0-0 - 1-2 50.0 7
Jan 17 at Citrus L, 79-71 1 40 5-17 29.4 2-2 100.0 3-4 75.0 15
Jan 21 Antelope Valley L, 80-42 1 29 6-19 31.6 1-1 100.0 5-5 100.0 18
Jan 24 at Canyons L, 54-52 1 33 4-9 44.4 0-2 0.0 0-0 - 8
Jan 28 West LA W, 55-48 1 27 2-5 40.0 0-1 0.0 2-4 50.0 6
Jan 31 Bakersfield L, 107-46 1 34 2-14 14.3 0-1 0.0 2-2 100.0 6
Feb 4 at LA Valley L, 68-40 1 31 4-12 33.3 0-1 0.0 3-6 50.0 11
Feb 7 Glendale L, 2-0 - - - - - - - - -
Feb 11 Citrus L, 76-42 1 29 5-16 31.3 0-1 0.0 0-2 0.0 10
Feb 14 at Antelope Valley L, 2-0 - - - - - - - - -
Feb 18 Canyons L, 2-0 - - - - - - - - -
Feb 20 at West LA L, 2-0 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at El Camino   - - - - - - - - - - - -
Nov 1 at Cerritos W, 47-33 1 34 0 8 8 3 6 0.5 2 0 3 -
Nov 5 at LA Trade-Tech L, 96-56 1 34 3 4 7 4 4 1.0 2 0 0 -
Nov 8 Cuesta L, 66-42 1 35 0 1 1 0 1 0.0 1 0 3 -
Nov 14 at Riverside L, 66-52 1 32 1 3 4 0 2 0.0 1 1 4 -
Nov 21 at Ventura L, 63-34 1 40 1 8 9 0 1 0.0 1 0 1 -
Nov 22 at Oxnard L, 49-31 1 32 2 4 6 0 1 0.0 0 0 3 -
Dec 3 LA Southwest W, 67-59 1 32 4 7 11 1 7 0.1 3 0 4 -
Dec 11 San Diego City L, 66-44 1 34 1 7 8 1 0 - 2 1 2 -
Dec 19 vs. Merced L, 57-40 - - - - - - - - - - - -
Dec 20 at Shasta L, 78-55 - - - - - - - - - - - -
Jan 7 at Bakersfield L, 84-45 1 35 2 6 8 4 1 4.0 0 0 2 -
Jan 10 LA Valley L, 67-48 1 28 2 3 5 2 2 1.0 1 0 3 -
Jan 14 at Glendale L, 65-39 1 37 2 2 4 1 6 0.2 0 0 1 -
Jan 17 at Citrus L, 79-71 1 40 4 10 14 1 5 0.2 1 0 2 -
Jan 21 Antelope Valley L, 80-42 1 29 1 2 3 1 2 0.5 2 0 3 -
Jan 24 at Canyons L, 54-52 1 33 2 5 7 3 2 1.5 1 0 3 -
Jan 28 West LA W, 55-48 1 27 1 6 7 1 3 0.3 0 0 4 -
Jan 31 Bakersfield L, 107-46 1 34 3 6 9 0 3 0.0 0 0 4 -
Feb 4 at LA Valley L, 68-40 1 31 1 6 7 0 5 0.0 1 0 2 -
Feb 7 Glendale L, 2-0 - - - - - - - - - - - -
Feb 11 Citrus L, 76-42 1 29 1 5 6 2 3 0.7 0 0 3 -
Feb 14 at Antelope Valley L, 2-0 - - - - - - - - - - - -
Feb 18 Canyons L, 2-0 - - - - - - - - - - - -
Feb 20 at West LA L, 2-0 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 33.1 3.8-10.6 36.1 0.3-0.9 35.3 1.7-2.3 71.4 9.7
Conference 10 10 32.3 3.8-11.3 33.6 0.3-1.0 30.0 2.0-2.9 69.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.0 3.6-11.4 31.9 0.1-0.5 25.0 2.0-2.6 76.2 9.4
Away 10 10 34.8 4.0-10.0 40.0 0.5-1.3 38.5 1.4-2.1 66.7 9.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 31.0 3.0-7.7 39.1 0.0-0.3 0.0 2.0-2.7 75.0 8.0
Losses 15 15 33.5 4.0-11.2 35.7 0.4-1.1 37.5 1.6-2.3 70.6 10.0
-
November 6 6 34.5 4.0-9.7 41.4 0.5-1.2 42.9 1.0-1.5 66.7 9.5
December 2 2 33.0 3.5-10.0 35.0 0.0-0.0 - 2.0-2.0 100.0 9.0
January 8 8 32.9 3.6-10.6 34.1 0.4-1.0 37.5 2.1-2.6 81.0 9.8
February 2 2 30.0 4.5-14.0 32.1 0.0-1.0 0.0 1.5-4.0 37.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 596 69-191 36.1 6-17 35.3 30-42 71.4 174
Conference 10 10 323 38-113 33.6 3-10 30.0 20-29 69.0 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 248 29-91 31.9 1-4 25.0 16-21 76.2 75
Away 10 10 348 40-100 40.0 5-13 38.5 14-21 66.7 99
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 93 9-23 39.1 0-1 0.0 6-8 75.0 24
Losses 15 15 503 60-168 35.7 6-16 37.5 24-34 70.6 150
-
November 6 6 207 24-58 41.4 3-7 42.9 6-9 66.7 57
December 2 2 66 7-20 35.0 0-0 - 4-4 100.0 18
January 8 8 263 29-85 34.1 3-8 37.5 17-21 81.0 78
February 2 2 60 9-28 32.1 0-2 0.0 3-8 37.5 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 33.1 4.6-12.8 36.1 0.4-1.1 35.3 2.0-2.8 71.4 11.7
Conference 10 10 32.3 4.7-14.0 33.6 0.4-1.2 30.0 2.5-3.6 69.0 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.0 4.7-14.7 31.9 0.2-0.6 25.0 2.6-3.4 76.2 12.1
Away 10 10 34.8 4.6-11.5 40.0 0.6-1.5 38.5 1.6-2.4 66.7 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 31.0 3.9-9.9 39.1 0.0-0.4 0.0 2.6-3.4 75.0 10.3
Losses 15 15 33.5 4.8-13.4 35.7 0.5-1.3 37.5 1.9-2.7 70.6 11.9
-
November 6 6 34.5 4.6-11.2 41.4 0.6-1.4 42.9 1.2-1.7 66.7 11.0
December 2 2 33.0 4.2-12.1 35.0 0.0-0.0 - 2.4-2.4 100.0 10.9
January 8 8 32.9 4.4-12.9 34.1 0.5-1.2 37.5 2.6-3.2 81.0 11.9
February 2 2 30.0 6.0-18.7 32.1 0.0-1.3 0.0 2.0-5.3 37.5 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 33.1 1.7 5.2 6.9 2.6 - 1.3 3.0 0.4 1.0 0.1
Conference 10 10 32.3 1.9 5.1 7.0 2.7 - 1.5 3.2 0.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.0 1.6 4.6 6.3 3.3 - 1.0 2.6 0.4 1.1 0.1
Away 10 10 34.8 1.8 5.6 7.4 2.1 - 1.6 3.3 0.5 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 3 3 31.0 1.7 7.0 8.7 3.7 - 1.7 5.3 0.3 1.7 0.0
Losses 15 15 33.5 1.7 4.8 6.5 2.4 - 1.3 2.5 0.5 0.9 0.1
-
November 6 6 34.5 1.2 4.7 5.8 2.3 - 1.2 2.5 0.5 1.2 0.2
December 2 2 33.0 2.5 7.0 9.5 3.0 - 1.0 3.5 0.3 2.5 0.5
January 8 8 32.9 2.1 5.0 7.1 2.8 - 1.6 3.0 0.5 0.6 0.0
February 2 2 30.0 1.0 5.5 6.5 2.5 - 1.0 4.0 0.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 596 31 93 124 47 - 24 54 0.4 18 2
Conference 10 10 323 19 51 70 27 - 15 32 0.5 6 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 248 13 37 50 26 - 8 21 0.4 9 1
Away 10 10 348 18 56 74 21 - 16 33 0.5 9 1
Neutral - - - - - - - - - - - - -
-
Wins 3 3 93 5 21 26 11 - 5 16 0.3 5 0
Losses 15 15 503 26 72 98 36 - 19 38 0.5 13 2
-
November 6 6 207 7 28 35 14 - 7 15 0.5 7 1
December 2 2 66 5 14 19 6 - 2 7 0.3 5 1
January 8 8 263 17 40 57 22 - 13 24 0.5 5 0
February 2 2 60 2 11 13 5 - 2 8 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 33.1 2.1 6.2 8.3 3.2 0.0 1.6 3.6 0.4 1.2 0.1
Conference 10 10 32.3 2.4 6.3 8.7 3.3 0.0 1.9 4.0 0.5 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.0 2.1 6.0 8.1 4.2 0.0 1.3 3.4 0.4 1.5 0.2
Away 10 10 34.8 2.1 6.4 8.5 2.4 0.0 1.8 3.8 0.5 1.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 3 3 31.0 2.2 9.0 11.2 4.7 0.0 2.2 6.9 0.3 2.2 0.0
Losses 15 15 33.5 2.1 5.7 7.8 2.9 0.0 1.5 3.0 0.5 1.0 0.2
-
November 6 6 34.5 1.4 5.4 6.8 2.7 0.0 1.4 2.9 0.5 1.4 0.2
December 2 2 33.0 3.0 8.5 11.5 3.6 0.0 1.2 4.2 0.3 3.0 0.6
January 8 8 32.9 2.6 6.1 8.7 3.3 0.0 2.0 3.7 0.5 0.8 0.0
February 2 2 30.0 1.3 7.3 8.7 3.3 0.0 1.3 5.3 0.3 0.7 0.0