2016-17 Soccer Statistics - Santa Monica
Games
21
Goals
34
Goals-per game
1.62
Shot %
.667
Shots-per game
2.4
GAA
1.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8-3 (.548) |
| Conference (Pct.) | 5-1-2 (.750) |
| Streak | Won 3 |
| Home | 5-5-1 |
| Away | 5-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at LA Valley | L, 3-0 |
| Oct 25 | Glendale | W, 2-0 |
| Oct 28 | at LA Pierce | T, 1-1 |
| Nov 1 | West LA | W, 5-0 |
| Nov 8 | LA Valley | W, 2-0 |
| Nov 11 | at Glendale | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Shots | 51 | 20 | ||
| Goals scored | 34 | 15 | ||
| Shot percentage | .667 | .750 | ||
| Shots-per game | 2.4 | 2.5 | ||
| Shots on goal | 100 | 40 | ||
| SOG percentage | 1.961 | 2.000 | ||
| Assists | 17 | 12 | ||
| Corner kicks | 7 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 5 | ||
| Home Attendance | 78 | 0 | ||
| Home Attendance average | 8 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Emma Romero | FR | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Paige Begell | SO | 19 | 19 | .05 | .11 | .21 | .37 | .143 | .32 | .857 | |
| 3 | Natalie Rey | SO | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 4 | Marisa Moore | FR | M | 19 | 18 | .21 | .05 | .47 | .53 | .400 | .63 | 1.200 |
| 5 | Hadja Doucoure | FR | 18 | 7 | .28 | .06 | .61 | .33 | .833 | .56 | 1.667 | |
| 6 | Beverly Bourdet | FR | D | 12 | 6 | .33 | .00 | .67 | .42 | .800 | .25 | .600 |
| 7 | Ariane Guirguis | FR | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Simone Knudsen | FR | 18 | 6 | .17 | .11 | .44 | .17 | 1.000 | .28 | 1.667 | |
| 9 | Chrystal Dorado | FR | D | 15 | 15 | .13 | .33 | .60 | .27 | .500 | .27 | 1.000 |
| 10 | Joycelin Hill | FR | 18 | 8 | .17 | .00 | .33 | .72 | .231 | .56 | .769 | |
| 11 | Kirsten Ortega | SO | 20 | 20 | .25 | .05 | .55 | .50 | .500 | .75 | 1.500 | |
| 12 | Kenia Godoy | SO | D | 21 | 21 | .05 | .14 | .24 | .05 | 1.000 | .29 | 6.000 |
| 15 | Renee Escobar | FR | 19 | 19 | .05 | .00 | .11 | .00 | - | .00 | - | |
| 16 | Jenny Trejo | FR | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Katty Barahona | SO | 21 | 21 | .19 | .05 | .43 | .71 | .267 | .33 | .467 | |
| 18 | Delmy Luna | SO | 18 | 18 | .00 | .06 | .06 | .11 | .000 | .17 | 1.500 | |
| 20 | Chloe Glueck | FR | D | 13 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jasmine Rodriguez | SO | 8 | 1 | .00 | .00 | .00 | .00 | - | .13 | - | |
| Totals | 21 | 21 | 1.62 | .81 | 4.05 | 2.43 | .667 | 4.76 | 1.961 | |||
| Opponent | 21 | 21 | 1.62 | 1.10 | 3.57 | 2.57 | .481 | 2.52 | .981 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 5 | 2 | 11:47 | .00 | 0.00 | 1.33 | 1.000 | |
| 1 | Emma Romero | FR | 17 | 17 | 74:57 | 1.26 | 1.52 | 3.00 | .704 | |
| Totals | 21 | 21 | 72:51 | 1.24 | 1.53 | 3.29 | .726 | |||
| Opponent | 21 | 21 | 72:51 | 1.24 | 1.53 | 4.90 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Emma Romero | FR | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Paige Begell | SO | 19 | 19 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 | |
| 3 | Natalie Rey | SO | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Marisa Moore | FR | M | 19 | 18 | 4 | 1 | 9 | 10 | .400 | 12 | 1.200 | 0 | 0 | 0-0 | 2 |
| 5 | Hadja Doucoure | FR | 18 | 7 | 5 | 1 | 11 | 6 | .833 | 10 | 1.667 | 1 | 0 | 0-0 | 1 | |
| 6 | Beverly Bourdet | FR | D | 12 | 6 | 4 | 0 | 8 | 5 | .800 | 3 | .600 | 0 | 0 | 0-0 | 2 |
| 7 | Ariane Guirguis | FR | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Simone Knudsen | FR | 18 | 6 | 3 | 2 | 8 | 3 | 1.000 | 5 | 1.667 | 1 | 0 | 0-0 | 1 | |
| 9 | Chrystal Dorado | FR | D | 15 | 15 | 2 | 5 | 9 | 4 | .500 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 10 | Joycelin Hill | FR | 18 | 8 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| 11 | Kirsten Ortega | SO | 20 | 20 | 5 | 1 | 11 | 10 | .500 | 15 | 1.500 | 0 | 0 | 0-0 | 1 | |
| 12 | Kenia Godoy | SO | D | 21 | 21 | 1 | 3 | 5 | 1 | 1.000 | 6 | 6.000 | 0 | 0 | 0-0 | 1 |
| 15 | Renee Escobar | FR | 19 | 19 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 16 | Jenny Trejo | FR | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Katty Barahona | SO | 21 | 21 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 18 | Delmy Luna | SO | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| 20 | Chloe Glueck | FR | D | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jasmine Rodriguez | SO | 8 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 21 | 21 | 34 | 17 | 85 | 51 | .667 | 100 | 1.961 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 21 | 21 | 26 | 23 | 75 | 54 | .481 | 53 | .981 | 10 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 5 | 2 | 106:00 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 0 | 1/1 | |
| 1 | Emma Romero | FR | 17 | 17 | 1424:00 | 24 | 1.52 | 57 | .704 | 7 | 7 | 3 | 5/1 | |
| Totals | 21 | 21 | 1530:00 | 26 | 1.53 | 69 | .726 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1530:00 | 26 | 1.53 | 103 | .798 | 7 | 7 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Emma Romero | FR | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Paige Begell | SO | 6 | 6 | .00 | .33 | .33 | .67 | .000 | .33 | .500 | |
| 3 | Natalie Rey | SO | - | - | - | - | - | - | - | - | - | |
| 4 | Marisa Moore | FR | M | 7 | 6 | .29 | .00 | .57 | .86 | .333 | .57 | .667 |
| 5 | Hadja Doucoure | FR | 7 | 3 | .29 | .14 | .71 | .14 | 2.000 | .71 | 5.000 | |
| 6 | Beverly Bourdet | FR | D | 8 | 6 | .25 | .00 | .50 | .50 | .500 | .13 | .250 |
| 7 | Ariane Guirguis | FR | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Simone Knudsen | FR | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 9 | Chrystal Dorado | FR | D | 5 | 5 | .20 | 1.00 | 1.40 | .20 | 1.000 | .00 | .000 |
| 10 | Joycelin Hill | FR | 7 | 4 | .29 | .00 | .57 | .71 | .400 | .43 | .600 | |
| 11 | Kirsten Ortega | SO | 8 | 8 | .25 | .00 | .50 | .88 | .286 | .88 | 1.000 | |
| 12 | Kenia Godoy | SO | D | 8 | 8 | .13 | .25 | .50 | .13 | 1.000 | .63 | 5.000 |
| 15 | Renee Escobar | FR | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 16 | Jenny Trejo | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Katty Barahona | SO | 8 | 8 | .25 | .13 | .63 | 1.00 | .250 | .50 | .500 | |
| 18 | Delmy Luna | SO | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 | |
| 20 | Chloe Glueck | FR | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jasmine Rodriguez | SO | 3 | 1 | .00 | .00 | .00 | .00 | - | .33 | - | |
| Totals | 8 | 8 | 1.88 | 1.50 | 5.25 | 2.50 | .750 | 5.00 | 2.000 | |||
| Opponent | 8 | 8 | 1.88 | .63 | 1.88 | 1.88 | .333 | 1.00 | .533 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 3 | 1 | 0:00 | .00 | - | .83 | 1.000 | |
| 1 | Emma Romero | FR | 6 | 6 | 77:09 | .57 | 0.67 | 2.71 | .826 | |
| Totals | 8 | 8 | 67:30 | .63 | 0.83 | 3.00 | .828 | |||
| Opponent | 8 | 8 | 67:30 | 1.25 | 1.67 | 5.63 | .818 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Emma Romero | FR | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Paige Begell | SO | 6 | 6 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Natalie Rey | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Marisa Moore | FR | M | 7 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 2 |
| 5 | Hadja Doucoure | FR | 7 | 3 | 2 | 1 | 5 | 1 | 2.000 | 5 | 5.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Beverly Bourdet | FR | D | 8 | 6 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 7 | Ariane Guirguis | FR | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Simone Knudsen | FR | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 9 | Chrystal Dorado | FR | D | 5 | 5 | 1 | 5 | 7 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Joycelin Hill | FR | 7 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 11 | Kirsten Ortega | SO | 8 | 8 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Kenia Godoy | SO | D | 8 | 8 | 1 | 2 | 4 | 1 | 1.000 | 5 | 5.000 | 0 | 0 | 0-0 | 1 |
| 15 | Renee Escobar | FR | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 16 | Jenny Trejo | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Katty Barahona | SO | 8 | 8 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Delmy Luna | SO | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Chloe Glueck | FR | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jasmine Rodriguez | SO | 3 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 15 | 12 | 42 | 20 | .750 | 40 | 2.000 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 8 | 8 | 5 | 5 | 15 | 15 | .333 | 8 | .533 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karla Pacheco | FR | 3 | 1 | 0:00 | 0 | - | 5 | 1.000 | 1 | 0 | 0 | 0/0 | |
| 1 | Emma Romero | FR | 6 | 6 | 540:00 | 4 | 0.67 | 19 | .826 | 3 | 1 | 2 | 3/0 | |
| Totals | 8 | 8 | 540:00 | 5 | 0.83 | 24 | .828 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 540:00 | 10 | 1.67 | 45 | .818 | 1 | 3 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Monica United G98 | - | - | - | - | - | - | - | |
| Aug 27 | at MiraCosta | W, 3-2 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 30 | at Victor Valley | W, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 2 | El Camino | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 7 | Saddleback | T, 0-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 9 | Chaffey | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 13 | at Oxnard | L, 2-0 | 0 | 16 | .000 | 2 | 4 | 0 | 0 |
| Sep 16 | San Bernardino | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | at LA Harbor | W, 6-0 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 23 | Rio Hondo | L, 4-1 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 27 | at Citrus | W, 2-1 | 0 | 15 | .133 | 0 | 0 | 0 | 0 |
| Sep 30 | Moorpark | L, 3-1 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 4 | at Ventura | L, 3-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 7 | Antelope Valley | W, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 11 | LA Pierce | W, 2-1 | 2 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 14 | at West LA | T, 0-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 21 | at LA Valley | L, 3-0 | 0 | 20 | .000 | 2 | 3 | 1 | 0 |
| Oct 25 | Glendale | W, 2-0 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 28 | at LA Pierce | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 1 | West LA | W, 5-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 8 | LA Valley | W, 2-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 11 | at Glendale | W, 3-0 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 34 | 1.62 | 17 | 85 | 26 | 1.53 | .667 | 2.4 | 7 | 69 | 0 | 0 | 0 |
| Conference | 8 | 20 | 15 | 1.88 | 12 | 42 | 5 | 0.83 | .750 | 2.5 | 3 | 24 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 0 | 14 | 1.27 | 8 | 36 | 14 | 1.75 | - | 0.0 | 0 | 42 | 0 | 0 | 0 |
| Away | 10 | 51 | 20 | 2.00 | 9 | 49 | 12 | 1.33 | .392 | 5.1 | 7 | 27 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 15 | 31 | 3.10 | 16 | 78 | 4 | 0.50 | 2.067 | 1.5 | 0 | 28 | 0 | 0 | 0 |
| Losses | 8 | 36 | 2 | 0.25 | 0 | 4 | 21 | 3.50 | .056 | 4.5 | 7 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 8 | 4.00 | 3 | 19 | 2 | 1.00 | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
| September | 9 | 31 | 10 | 1.11 | 2 | 22 | 16 | 2.29 | .323 | 3.4 | 4 | 31 | 0 | 0 | 0 |
| October | 7 | 20 | 6 | 0.86 | 4 | 16 | 8 | 1.33 | .300 | 2.9 | 3 | 31 | 0 | 0 | 0 |
| November | 3 | 0 | 10 | 3.33 | 8 | 28 | 0 | 0.00 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Santa Monica United G98 | - | |
| Aug 27 | at MiraCosta | W, 3-2 | 0 |
| Aug 30 | at Victor Valley | W, 5-0 | 0 |
| Sep 2 | El Camino | L, 1-0 | 0 |
| Sep 7 | Saddleback | T, 0-0 | 0 |
| Sep 9 | Chaffey | L, 2-0 | 0 |
| Sep 13 | at Oxnard | L, 2-0 | 0 |
| Sep 16 | San Bernardino | L, 3-0 | 78 |
| Sep 20 | at LA Harbor | W, 6-0 | 25 |
| Sep 23 | Rio Hondo | L, 4-1 | 0 |
| Sep 27 | at Citrus | W, 2-1 | 67 |
| Sep 30 | Moorpark | L, 3-1 | 0 |
| Oct 4 | at Ventura | L, 3-0 | 0 |
| Oct 7 | Antelope Valley | W, 1-0 | 0 |
| Oct 11 | LA Pierce | W, 2-1 | 0 |
| Oct 14 | at West LA | T, 0-0 | 0 |
| Oct 21 | at LA Valley | L, 3-0 | 0 |
| Oct 25 | Glendale | W, 2-0 | 0 |
| Oct 28 | at LA Pierce | T, 1-1 | 0 |
| Nov 1 | West LA | W, 5-0 | 0 |
| Nov 8 | LA Valley | W, 2-0 | 0 |
| Nov 11 | at Glendale | W, 3-0 | 0 |