2024-25 Soccer Statistics - Santa Monica
Games
24
Goals
52
Goals-per game
2.17
Shot %
.400
Shots-per game
5.4
GAA
0.43
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-4-3 (.771) |
| Conference (Pct.) | 10-1-3 (.821) |
| Streak | Lost 1 |
| Home | 8-3-1 |
| Away | 9-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 8 | at Canyons | T, 1-1 |
| Nov 12 | LA Valley | W, 7-0 |
| Nov 15 | Antelope Valley | W, 5-0 |
| Nov 20 | Antelope Valley | W, 5-1 |
| Nov 23 | at Southwestern | W, 1-0 |
| Nov 26 | at Cypress | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Shots | 130 | 107 | ||
| Goals scored | 52 | 34 | ||
| Shot percentage | .400 | .318 | ||
| Shots-per game | 5.4 | 7.6 | ||
| Shots on goal | 212 | 147 | ||
| SOG percentage | 1.631 | 1.374 | ||
| Assists | 29 | 15 | ||
| Corner kicks | 68 | 44 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Yellow cards | 24 | 8 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 14 | 11 | ||
| Home Attendance | 67 | 67 | ||
| Home Attendance average | 6 | 10 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alexis Poepplau | FR | 8 | - | .13 | .00 | .25 | .00 | - | .13 | - | |
| 3 | Izzy Turner | SO | D | 22 | 22 | .05 | .05 | .14 | .27 | .167 | .27 | 1.000 |
| 4 | Teresa Hernandez | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Karla Torres | FR | 20 | 10 | .45 | .00 | .90 | 1.20 | .375 | .95 | .792 | |
| 6 | Victoria Castro | SO | 21 | 21 | .14 | .14 | .43 | 1.57 | .091 | 1.62 | 1.030 | |
| 7 | Jessica Narez | SO | D | 22 | 22 | .05 | .14 | .23 | .09 | .500 | .27 | 3.000 |
| 8 | Alejandra Esparza | SO | F | 20 | 17 | .05 | .00 | .10 | .35 | .143 | .50 | 1.429 |
| 9 | Zuleyka Ortiz | FR | 22 | 21 | .18 | .14 | .50 | .64 | .286 | .77 | 1.214 | |
| 10 | Mia Shoua | SO | CM | 21 | 8 | .05 | .00 | .10 | .29 | .167 | .29 | 1.000 |
| 11 | Erika Bautista | FR | 22 | 17 | .14 | .09 | .36 | .86 | .158 | .32 | .368 | |
| 12 | Alysa Bagdasaryan | FR | 12 | - | .17 | .08 | .42 | .17 | 1.000 | .08 | .500 | |
| 13 | Valeria Romo | FR | 22 | 10 | .09 | .23 | .41 | .55 | .167 | .64 | 1.167 | |
| 14 | Lyric Gomez-Muniz | FR | 18 | 5 | .11 | .17 | .39 | .39 | .286 | .44 | 1.143 | |
| 15 | Alinna Savaterre | SO | F | 20 | 18 | .15 | .05 | .35 | 1.00 | .150 | 1.15 | 1.150 |
| 16 | Hazel Caro | FR | 14 | 3 | .21 | .14 | .57 | .36 | .600 | .36 | 1.000 | |
| 17 | Jacky Hernandez | SO | F | 18 | - | .33 | .22 | .89 | .61 | .545 | .67 | 1.091 |
| 18 | Sepalle Nseke | FR | 9 | - | .00 | .11 | .11 | .33 | .000 | .00 | .000 | |
| 19 | Giah Holman | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Fabiana Barco | FR | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ariana Maldonado | FR | 21 | 5 | .05 | .00 | .10 | .05 | 1.000 | .14 | 3.000 | |
| 22 | Shay Sandoval | FR | - | - | - | - | - | - | - | - | - | |
| 23 | Carmen Talavera | SO | D | 21 | 21 | .05 | .00 | .10 | .19 | .250 | .19 | 1.000 |
| 24 | Maddi Alban | FR | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 25 | Jacibe Martinez | FR | 21 | 20 | .19 | .00 | .38 | .86 | .222 | .71 | .833 | |
| Totals | 24 | 24 | 2.17 | 1.21 | 5.54 | 5.42 | .400 | 8.83 | 1.631 | |||
| Opponent | 24 | 24 | 2.17 | .42 | 1.75 | 3.33 | .200 | 3.79 | 1.137 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 3 | 0 | 21:00 | .00 | 0.00 | .20 | 1.000 | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 21 | 21 | 82:49 | .43 | 0.47 | 2.14 | .833 |
| Totals | 24 | 24 | 88:05 | .42 | 0.43 | 2.25 | .844 | |||
| Opponent | 24 | 24 | 89:55 | 1.04 | 1.04 | 5.29 | .836 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alexis Poepplau | FR | 8 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Izzy Turner | SO | D | 22 | 22 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| 4 | Teresa Hernandez | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Karla Torres | FR | 20 | 10 | 9 | 0 | 18 | 24 | .375 | 19 | .792 | 0 | 0 | 0-0 | 3 | |
| 6 | Victoria Castro | SO | 21 | 21 | 3 | 3 | 9 | 33 | .091 | 34 | 1.030 | 8 | 0 | 1-1 | 0 | |
| 7 | Jessica Narez | SO | D | 22 | 22 | 1 | 3 | 5 | 2 | .500 | 6 | 3.000 | 0 | 0 | 0-0 | 1 |
| 8 | Alejandra Esparza | SO | F | 20 | 17 | 1 | 0 | 2 | 7 | .143 | 10 | 1.429 | 0 | 0 | 0-0 | 0 |
| 9 | Zuleyka Ortiz | FR | 22 | 21 | 4 | 3 | 11 | 14 | .286 | 17 | 1.214 | 2 | 0 | 0-0 | 2 | |
| 10 | Mia Shoua | SO | CM | 21 | 8 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| 11 | Erika Bautista | FR | 22 | 17 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 0 | 0 | 0-0 | 1 | |
| 12 | Alysa Bagdasaryan | FR | 12 | - | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Valeria Romo | FR | 22 | 10 | 2 | 5 | 9 | 12 | .167 | 14 | 1.167 | 1 | 0 | 0-0 | 1 | |
| 14 | Lyric Gomez-Muniz | FR | 18 | 5 | 2 | 3 | 7 | 7 | .286 | 8 | 1.143 | 0 | 0 | 0-0 | 1 | |
| 15 | Alinna Savaterre | SO | F | 20 | 18 | 3 | 1 | 7 | 20 | .150 | 23 | 1.150 | 4 | 0 | 0-0 | 1 |
| 16 | Hazel Caro | FR | 14 | 3 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 1 | 0 | 0-0 | 2 | |
| 17 | Jacky Hernandez | SO | F | 18 | - | 6 | 4 | 16 | 11 | .545 | 12 | 1.091 | 1 | 0 | 0-0 | 1 |
| 18 | Sepalle Nseke | FR | 9 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Giah Holman | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Fabiana Barco | FR | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Ariana Maldonado | FR | 21 | 5 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Shay Sandoval | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Carmen Talavera | SO | D | 21 | 21 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 1 | 0-0 | 1 |
| 24 | Maddi Alban | FR | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Jacibe Martinez | FR | 21 | 20 | 4 | 0 | 8 | 18 | .222 | 15 | .833 | 1 | 1 | 0-0 | 0 | |
| Totals | 24 | 24 | 52 | 29 | 133 | 130 | .400 | 212 | 1.631 | 0 | 0 | 0-0 | 16 | |||
| Opponent | 24 | 24 | 16 | 10 | 42 | 80 | .200 | 91 | 1.137 | 24 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 3 | 0 | 105:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 21 | 21 | 1739:06 | 9 | 0.47 | 45 | .833 | 9 | 3 | 2 | 8/3 |
| Totals | 24 | 24 | 2114:06 | 10 | 0.43 | 54 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 24 | 24 | 2158:09 | 25 | 1.04 | 127 | .836 | 3 | 8 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alexis Poepplau | FR | 5 | - | .20 | .00 | .40 | .00 | - | .20 | - | |
| 3 | Izzy Turner | SO | D | 14 | 14 | .07 | .00 | .14 | .36 | .200 | .43 | 1.200 |
| 4 | Teresa Hernandez | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Karla Torres | FR | 12 | 6 | .33 | .00 | .67 | 1.42 | .235 | .75 | .529 | |
| 6 | Victoria Castro | SO | 13 | 13 | .23 | .08 | .54 | 2.15 | .107 | 2.15 | 1.000 | |
| 7 | Jessica Narez | SO | D | 14 | 14 | .07 | .07 | .21 | .14 | .500 | .29 | 2.000 |
| 8 | Alejandra Esparza | SO | F | 12 | 9 | .00 | .00 | .00 | .58 | .000 | .58 | 1.000 |
| 9 | Zuleyka Ortiz | FR | 14 | 13 | .21 | .21 | .64 | .71 | .300 | .79 | 1.100 | |
| 10 | Mia Shoua | SO | CM | 14 | 3 | .07 | .00 | .14 | .29 | .250 | .43 | 1.500 |
| 11 | Erika Bautista | FR | 14 | 11 | .14 | .07 | .36 | 1.14 | .125 | .29 | .250 | |
| 12 | Alysa Bagdasaryan | FR | 8 | - | .13 | .13 | .38 | .25 | .500 | .00 | .000 | |
| 13 | Valeria Romo | FR | 14 | 7 | .14 | .14 | .43 | .71 | .200 | .93 | 1.300 | |
| 14 | Lyric Gomez-Muniz | FR | 13 | 5 | .08 | .15 | .31 | .54 | .143 | .54 | 1.000 | |
| 15 | Alinna Savaterre | SO | F | 13 | 12 | .23 | .00 | .46 | 1.31 | .176 | 1.62 | 1.235 |
| 16 | Hazel Caro | FR | 9 | 3 | .11 | .22 | .44 | .56 | .200 | .44 | .800 | |
| 17 | Jacky Hernandez | SO | F | 13 | - | .31 | .08 | .69 | .69 | .444 | .54 | .778 |
| 18 | Sepalle Nseke | FR | 7 | - | .00 | .14 | .14 | .43 | .000 | .00 | .000 | |
| 19 | Giah Holman | FR | - | - | - | - | - | - | - | - | - | |
| 20 | Fabiana Barco | FR | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ariana Maldonado | FR | 13 | 4 | .08 | .00 | .15 | .08 | 1.000 | .23 | 3.000 | |
| 22 | Shay Sandoval | FR | - | - | - | - | - | - | - | - | - | |
| 23 | Carmen Talavera | SO | D | 13 | 13 | .08 | .00 | .15 | .23 | .333 | .23 | 1.000 |
| 24 | Maddi Alban | FR | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 25 | Jacibe Martinez | FR | 14 | 13 | .21 | .00 | .43 | .93 | .231 | .86 | .923 | |
| Totals | 14 | 14 | 2.43 | 1.07 | 5.93 | 7.64 | .318 | 10.50 | 1.374 | |||
| Opponent | 14 | 14 | 2.43 | .21 | .79 | 2.86 | .100 | 3.00 | 1.050 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 3 | 0 | 26:15 | .00 | 0.00 | .25 | 1.000 | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 13 | 13 | 78:24 | .31 | 0.35 | 2.54 | .892 |
| Totals | 14 | 14 | 86:43 | .29 | 0.30 | 2.43 | .895 | |||
| Opponent | 14 | 14 | 89:52 | 1.07 | 1.07 | 5.21 | .830 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alexis Poepplau | FR | 5 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Izzy Turner | SO | D | 14 | 14 | 1 | 0 | 2 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| 4 | Teresa Hernandez | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Karla Torres | FR | 12 | 6 | 4 | 0 | 8 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 3 | |
| 6 | Victoria Castro | SO | 13 | 13 | 3 | 1 | 7 | 28 | .107 | 28 | 1.000 | 3 | 0 | 1-1 | 0 | |
| 7 | Jessica Narez | SO | D | 14 | 14 | 1 | 1 | 3 | 2 | .500 | 4 | 2.000 | 0 | 0 | 0-0 | 1 |
| 8 | Alejandra Esparza | SO | F | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Zuleyka Ortiz | FR | 14 | 13 | 3 | 3 | 9 | 10 | .300 | 11 | 1.100 | 1 | 0 | 0-0 | 1 | |
| 10 | Mia Shoua | SO | CM | 14 | 3 | 1 | 0 | 2 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| 11 | Erika Bautista | FR | 14 | 11 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 0 | 0 | 0-0 | 1 | |
| 12 | Alysa Bagdasaryan | FR | 8 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Valeria Romo | FR | 14 | 7 | 2 | 2 | 6 | 10 | .200 | 13 | 1.300 | 0 | 0 | 0-0 | 1 | |
| 14 | Lyric Gomez-Muniz | FR | 13 | 5 | 1 | 2 | 4 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 15 | Alinna Savaterre | SO | F | 13 | 12 | 3 | 0 | 6 | 17 | .176 | 21 | 1.235 | 3 | 0 | 0-0 | 1 |
| 16 | Hazel Caro | FR | 9 | 3 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 17 | Jacky Hernandez | SO | F | 13 | - | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 18 | Sepalle Nseke | FR | 7 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Giah Holman | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Fabiana Barco | FR | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Ariana Maldonado | FR | 13 | 4 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Shay Sandoval | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Carmen Talavera | SO | D | 13 | 13 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0-0 | 1 |
| 24 | Maddi Alban | FR | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Jacibe Martinez | FR | 14 | 13 | 3 | 0 | 6 | 13 | .231 | 12 | .923 | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 34 | 15 | 83 | 107 | .318 | 147 | 1.374 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 14 | 14 | 4 | 3 | 11 | 40 | .100 | 42 | 1.050 | 14 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adiana Hurwitz | FR | 3 | 0 | 105:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 | |
| 1 | Jacinda Hevesy_Rodriguez | FR | G | 13 | 13 | 1019:06 | 4 | 0.35 | 33 | .892 | 5 | 1 | 2 | 7/3 |
| Totals | 14 | 14 | 1214:06 | 4 | 0.30 | 34 | .895 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1258:09 | 15 | 1.07 | 73 | .830 | 1 | 3 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Whittier College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 27 | Santa Barbara | L, 3-2 | 2 | 0 | - | 1 | 3 | 1 | 0 |
| Aug 29 | El Camino | W, 4-1 | 2 | 0 | - | 3 | 4 | 1 | 0 |
| Sep 6 | at MiraCosta | W, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 10 | at LA Pierce | W, 1-0 | 1 | 7 | .143 | 0 | 5 | 5 | 0 |
| Sep 13 | Chaffey | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 17 | at Golden West | W, 2-1 | 0 | 0 | - | 6 | 2 | 2 | 0 |
| Sep 27 | Allan Hancock | W, 2-1 | 1 | 0 | - | 1 | 8 | 1 | 0 |
| Oct 1 | Bakersfield | W, 1-0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 4 | at West LA | W, 1-0 | 0 | 0 | - | 3 | 6 | 2 | 0 |
| Oct 8 | at Glendale | W, 1-0 | 0 | 20 | .050 | 9 | 2 | 2 | 0 |
| Oct 11 | Citrus | L, 2-1 | 0 | 0 | - | 2 | 4 | 1 | 0 |
| Oct 18 | at LA Valley | W, 5-0 | 0 | 31 | .161 | 1 | 7 | 0 | 0 |
| Oct 21 | Canyons | W, 1-0 | 0 | 0 | - | 3 | 2 | 1 | 0 |
| Oct 22 | at Antelope Valley | W, 4-0 | 2 | 18 | .222 | 7 | 2 | 0 | 0 |
| Oct 25 | at Bakersfield | W, 1-0 | 0 | 13 | .077 | 3 | 1 | 1 | 0 |
| Oct 29 | West LA | T, 0-0 | 0 | 0 | - | 0 | 9 | 0 | 0 |
| Nov 1 | Glendale | W, 5-0 | 6 | 0 | - | 0 | 5 | 0 | 0 |
| Nov 5 | at Citrus | T, 1-1 | 0 | 14 | .071 | 1 | 2 | 0 | 1 |
| Nov 8 | at Canyons | T, 1-1 | 0 | 11 | .091 | 2 | 0 | 0 | 0 |
| Nov 12 | LA Valley | W, 7-0 | 7 | 0 | - | 1 | 4 | 0 | 0 |
| Nov 15 | Antelope Valley | W, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | Antelope Valley | W, 5-1 | 6 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 23 | at Southwestern | W, 1-0 | 2 | 8 | .125 | 3 | 2 | 4 | 1 |
| Nov 26 | at Cypress | L, 2-0 | 0 | 8 | .000 | 3 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 130 | 52 | 2.17 | 29 | 133 | 10 | 0.43 | .400 | 5.4 | 68 | 54 | 0 | 0 | 0 |
| Conference | 14 | 107 | 34 | 2.43 | 15 | 83 | 4 | 0.30 | .318 | 7.6 | 44 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 0 | 33 | 2.75 | 24 | 90 | 5 | 0.42 | - | 0.0 | 39 | 14 | 0 | 0 | 0 |
| Away | 12 | 130 | 19 | 1.58 | 5 | 43 | 5 | 0.44 | .146 | 10.8 | 29 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 17 | 97 | 47 | 2.76 | 27 | 121 | 1 | 0.06 | .485 | 5.7 | 50 | 45 | 0 | 0 | 0 |
| Losses | 4 | 8 | 3 | 0.75 | 2 | 8 | 7 | 1.75 | .375 | 2.0 | 7 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 6 | 3.00 | 4 | 16 | 0 | 0.00 | - | 0.0 | 7 | 4 | 0 | 0 | 0 |
| September | 5 | 7 | 6 | 1.20 | 2 | 14 | 4 | 0.80 | .857 | 1.4 | 15 | 9 | 0 | 0 | 0 |
| October | 9 | 82 | 15 | 1.67 | 2 | 32 | 2 | 0.24 | .183 | 9.1 | 33 | 30 | 0 | 0 | 0 |
| November | 8 | 41 | 25 | 3.13 | 21 | 71 | 4 | 0.50 | .610 | 5.1 | 13 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Whittier College (Scrimmage) | - | |
| Aug 27 | Santa Barbara | L, 3-2 | 0 |
| Aug 29 | El Camino | W, 4-1 | 0 |
| Sep 6 | at MiraCosta | W, 1-0 | 0 |
| Sep 10 | at LA Pierce | W, 1-0 | 0 |
| Sep 13 | Chaffey | L, 3-0 | 0 |
| Sep 17 | at Golden West | W, 2-1 | 60 |
| Sep 27 | Allan Hancock | W, 2-1 | 0 |
| Oct 1 | Bakersfield | W, 1-0 | 0 |
| Oct 4 | at West LA | W, 1-0 | 0 |
| Oct 8 | at Glendale | W, 1-0 | 0 |
| Oct 11 | Citrus | L, 2-1 | 67 |
| Oct 18 | at LA Valley | W, 5-0 | 50 |
| Oct 21 | Canyons | W, 1-0 | 0 |
| Oct 22 | at Antelope Valley | W, 4-0 | 0 |
| Oct 25 | at Bakersfield | W, 1-0 | 0 |
| Oct 29 | West LA | T, 0-0 | 0 |
| Nov 1 | Glendale | W, 5-0 | 0 |
| Nov 5 | at Citrus | T, 1-1 | 0 |
| Nov 8 | at Canyons | T, 1-1 | 50 |
| Nov 12 | LA Valley | W, 7-0 | 0 |
| Nov 15 | Antelope Valley | W, 5-0 | 0 |
| Nov 20 | Antelope Valley | W, 5-1 | 0 |
| Nov 23 | at Southwestern | W, 1-0 | 0 |
| Nov 26 | at Cypress | L, 2-0 | 100 |