2019-20 Football Statistics - Santa Monica
Yds/Game
197.9
Rush/Game
71.8
Pass/Game
126.1
Pts/Game
12.5
Yds allowed/Game
275.3
Rush allowed/Game
132.8
Pass allowed/Game
142.5
Pts allowed/Game
27.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 6 |
| Home | 0-5 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Victor Valley | L, 31-24 |
| Oct 19 | LA Harbor | L, 33-10 |
| Oct 26 | at Allan Hancock | L, 27-0 |
| Nov 2 | Pasadena City | L, 30-2 |
| Nov 9 | Santa Barbara | L, 14-10 |
| Nov 16 | at LA Pierce | L, 34-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 125 | 49 | ||
| Points per game | 12.5 | 9.8 | ||
| Total offense | 1979 | 1093 | ||
| Yards per game | 197.9 | 218.6 | ||
| Passing yards | 1261 | 604 | ||
| Comp-Att-Int | 162-263-14 | 82-121-8 | ||
| Passing yards per game | 126.1 | 120.8 | ||
| Passing yards per attempt | 4.8 | 5.0 | ||
| Passing yards per completion | 7.8 | 7.4 | ||
| Passing touchdowns | 8 | 3 | ||
| Rushing yards | 718 | 489 | ||
| Rushing attempts | 345 | 167 | ||
| Rushing yards per game | 71.8 | 97.8 | ||
| Yards per rush | 2.1 | 2.9 | ||
| Rushing touchdowns | 7 | 2 | ||
| 1st downs | 108 | 42 | ||
| Rushing 1st downs | 43 | 17 | ||
| Passing 1st downs | 46 | 19 | ||
| Penalty 1st downs | 18 | 5 | ||
| 1st downs per game | 10.8 | 8.4 | ||
| 3rd-down conversions | 25-133 | 10-58 | ||
| 3rd down % | 19% | 17% | ||
| 4th-down conversions | 8-29 | 3-13 | ||
| 4th down % | 28% | 23% | ||
| Kick returns (No.-Yards) | 39-769 | 15-327 | ||
| Kick return average | 19.7 | 21.8 | ||
| Punt returns (No.-Yards) | 13-94 | 6-33 | ||
| Punt return average | 7.2 | 5.5 | ||
| Field goals | 5-7 | 4-5 | ||
| Field goal % | 71.4% | 80.0% | ||
| PATs | 10-10 | 3-3 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 64-1814 | 30-905 | ||
| Average per punt | 28.3 | 30.2 | ||
| Red zone scores | 12-24 | 2-7 | ||
| Red zone % | 50% | 29% | ||
| Red zone touchdowns | 10-24 | 1-7 | ||
| Red zone touchdown % | 42% | 14% | ||
| Fumbles-lost | 24-12 | 6-4 | ||
| Fumbles recovered | 9 | 3 | ||
| Defensive INTs | 13 | 5 | ||
| Interception returns (No.-Yds) | 13-76 | 5-13 | ||
| Interception return average | 5.8 | 2.6 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 538 | 278 | ||
| Sacks | 25 | 8 | ||
| Penalties | 81 | 36 | ||
| Penalty yards | 722 | 349 | ||
| Time of possession per game | 29:52 | 24:46 | ||
| Home Attendance | 300 | 200 | ||
| Home Attendance average | 60 | 67 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Yanda | FR | QB | 10 | 130 | 211 | 61.6% | 926 | 92.6 | 4.4 | 4 | 10 | 75 | 95.3 |
| 5 | Jack Faringer | So | QB | 6 | 26 | 47 | 55.3% | 314 | 52.3 | 6.7 | 4 | 4 | 27 | 122.5 |
| 3 | Christoper Nickerson | So | WR | 8 | 1 | 1 | 100.0% | 2 | 0.3 | 2.0 | 0 | 0 | 0 | 116.8 |
| Totals | 10 | 162 | 263 | 61.6% | 1261 | 126.1 | 4.8 | 8 | 14 | 75 | 101.3 | |||
| Opponent | 10 | 113 | 211 | 53.6% | 1425 | 142.5 | 6.8 | 19 | 13 | 58 | 127.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trevontai Thompson | FR | 9 | 101 | 383 | 42.6 | 3.8 | 2 | 59 | 1 | 0 | |
| 21 | Anthony Nesmith | So | CB | 10 | 55 | 222 | 22.2 | 4.0 | 0 | 47 | 3 | 2 |
| 1 | Ricky Hambright | SO | 10 | 62 | 142 | 14.2 | 2.3 | 0 | 29 | 3 | 2 | |
| 28 | Jack Lewis | FR | 7 | 36 | 116 | 16.6 | 3.2 | 0 | 20 | - | - | |
| 2 | Melvin Hicks | So | RB | 2 | 11 | 36 | 18.0 | 3.3 | 2 | 17 | - | - |
| 5 | Jack Faringer | So | QB | 6 | 26 | 32 | 5.3 | 1.2 | 1 | 8 | 4 | 4 |
| 7 | Dajone Averett | So | WR | 10 | 3 | 12 | 1.2 | 4.0 | 0 | 6 | - | - |
| 23 | Alexander Zaragoza | FR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - | |
| 45 | Raul Jimenez | So | RB | 7 | 3 | 4 | 0.6 | 1.3 | 0 | 5 | - | - |
| 13 | Tariq Brown | FR | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - | |
| 51 | Marcelo Navarro | FR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | |
| 29 | John Rybus | So | P | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| 17 | Dylan Missoul | So | K | 9 | 2 | -49 | -5.4 | -24.5 | 0 | 0 | - | - |
| 12 | Zach Yanda | FR | QB | 10 | 32 | -130 | -13.0 | -4.1 | 2 | 6 | 8 | 2 |
| Totals | 10 | 345 | 718 | 71.8 | 2.1 | 7 | 59 | 24 | 12 | |||
| Opponent | 10 | 332 | 1328 | 132.8 | 4.0 | 12 | 62 | 14 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brandon Collins | So | WR | 7 | 30 | 4.3 | 200 | 28.6 | 6.7 | 1 | 17 |
| 7 | Dajone Averett | So | WR | 10 | 28 | 2.8 | 229 | 22.9 | 8.2 | 0 | 27 |
| 13 | Tariq Brown | FR | 10 | 21 | 2.1 | 259 | 25.9 | 12.3 | 0 | 38 | |
| NA | Akili Warren Jr | So | WR | 5 | 16 | 3.2 | 109 | 21.8 | 6.8 | 2 | 25 |
| 3 | Christoper Nickerson | So | WR | 8 | 15 | 1.9 | 112 | 14.0 | 7.5 | 0 | 15 |
| 11 | Khaalid Booker | FR | 3 | 6 | 2.0 | 35 | 11.7 | 5.8 | 1 | 12 | |
| 32 | Trevontai Thompson | FR | 9 | 6 | 0.7 | 93 | 10.3 | 15.5 | 1 | 75 | |
| 10 | Tucker LaRue | So | WR | 4 | 5 | 1.3 | 17 | 4.3 | 3.4 | 0 | 6 |
| 15 | Tristan Rudell | FR | 6 | 5 | 0.8 | 40 | 6.7 | 8.0 | 1 | 19 | |
| 1 | Ricky Hambright | SO | 10 | 2 | 0.2 | 5 | 0.5 | 2.5 | 0 | 4 | |
| 85 | Dwight Isiah Johnson | So | TE | 4 | 2 | 0.5 | 4 | 1.0 | 2.0 | 0 | 2 |
| 28 | Jack Lewis | FR | 7 | 2 | 0.3 | 11 | 1.6 | 5.5 | 0 | 8 | |
| 12 | Zach Yanda | FR | QB | 10 | 2 | 0.2 | 18 | 1.8 | 9.0 | 0 | 11 |
| 74 | Josue Castro | So | OT | 5 | 1 | 0.2 | -3 | -0.6 | -3.0 | 0 | 0 |
| 21 | Anthony Nesmith | So | CB | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| 83 | Daniel Pierre | So | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| 18 | Jardon Quarterman | So | WR | 4 | 1 | 0.3 | 13 | 3.3 | 13.0 | 0 | 0 |
| 14 | Lawrence Rawlings | FR | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 1 | 13 | |
| 61 | Gilbert Velazquez | FR | 2 | 1 | 0.5 | -7 | -3.5 | -7.0 | 0 | 0 | |
| Totals | 10 | 148 | - | 1166 | 116.6 | 7.9 | 7 | 75 | |||
| Opponent | 10 | 104 | - | 1424 | 142.4 | 13.7 | 19 | 98 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Marcelo Navarro | FR | 7 | 5 | 7 | 71% | 36 | 10 | 10 | 100% | 25 | |
| Totals | 10 | 5 | 7 | 71% | 36 | 10 | 10 | 100% | 25 | |||
| Opponent | 10 | 4 | 8 | 50% | 40 | 27 | 34 | 79% | 39 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | John Rybus | So | P | 4 | 23 | 658 | 28.6 | 39 | 3 | 4 | 0 | 0 |
| 17 | Dylan Missoul | So | K | 9 | 21 | 579 | 27.6 | 40 | 6 | 2 | 0 | 1 |
| 23 | Alexander Zaragoza | FR | 10 | 19 | 577 | 30.4 | 48 | 2 | 4 | 0 | 0 | |
| 28 | Jack Lewis | FR | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 64 | 1814 | 28.3 | 48 | 11 | 10 | 0 | 1 | |||
| Opponent | 10 | 47 | 1422 | 30.3 | 49 | 9 | 6 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dajone Averett | So | WR | 16 | 320 | 20.0 | 0 | 71 | - | - | - | - | - |
| 13 | Tariq Brown | FR | 11 | 198 | 18.0 | 0 | 36 | 4 | 25 | 6.3 | 0 | 16 | |
| 6 | Juston David | SO | 6 | 165 | 27.5 | 0 | 41 | 1 | 0 | 0.0 | 0 | 0 | |
| 45 | Raul Jimenez | So | RB | 2 | 31 | 15.5 | 0 | 31 | - | - | - | - | - |
| 10 | Tucker LaRue | So | WR | 2 | 30 | 15.0 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 |
| 14 | Lawrence Rawlings | FR | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
| 21 | Anthony Nesmith | So | CB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 20 | Tyler Cater | SO | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 | |
| 2 | Melvin Hicks | So | RB | - | - | - | - | - | 2 | 49 | 24.5 | 0 | 37 |
| 51 | Marcelo Navarro | FR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| 22 | Tekedrian Veal | So | SS | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| NA | Akili Warren Jr | So | WR | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 6 |
| Totals | 39 | 769 | 19.7 | 0 | 71 | 13 | 94 | 7.2 | 0 | 37 | |||
| Opponent | 18 | 303 | 16.8 | 0 | 36 | 21 | 327 | 15.6 | 1 | 54 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dajone Averett | So | WR | 10 | 12 | 229 | - | 320 | 561 | 56.1 |
| 32 | Trevontai Thompson | FR | 9 | 383 | 93 | - | - | 476 | 52.9 | |
| 13 | Tariq Brown | FR | 10 | 3 | 259 | 25 | 198 | 485 | 48.5 | |
| 2 | Melvin Hicks | So | RB | 2 | 36 | - | 49 | - | 85 | 42.5 |
| 14 | Lawrence Rawlings | FR | 1 | - | 13 | - | 25 | 38 | 38.0 | |
| 19 | Brandon Collins | So | WR | 7 | - | 200 | - | - | 200 | 28.6 |
| NA | Akili Warren Jr | So | WR | 5 | - | 109 | 10 | - | 119 | 23.8 |
| 21 | Anthony Nesmith | So | CB | 10 | 222 | 5 | - | 0 | 227 | 22.7 |
| 28 | Jack Lewis | FR | 7 | 116 | 11 | - | - | 127 | 18.1 | |
| 6 | Juston David | SO | 10 | - | - | 0 | 165 | 165 | 16.5 | |
| 1 | Ricky Hambright | SO | 10 | 142 | 5 | - | - | 147 | 14.7 | |
| 3 | Christoper Nickerson | So | WR | 8 | - | 112 | - | - | 112 | 14.0 |
| 10 | Tucker LaRue | So | WR | 4 | - | 17 | 0 | 30 | 47 | 11.8 |
| 11 | Khaalid Booker | FR | 3 | - | 35 | - | - | 35 | 11.7 | |
| 83 | Daniel Pierre | So | WR | 1 | - | 9 | - | - | 9 | 9.0 |
| 15 | Tristan Rudell | FR | 6 | - | 40 | - | - | 40 | 6.7 | |
| 5 | Jack Faringer | So | QB | 6 | 32 | - | - | - | 32 | 5.3 |
| 45 | Raul Jimenez | So | RB | 7 | 4 | - | - | 31 | 35 | 5.0 |
| 18 | Jardon Quarterman | So | WR | 4 | - | 13 | - | - | 13 | 3.3 |
| 22 | Tekedrian Veal | So | SS | 4 | - | - | 7 | - | 7 | 1.8 |
| 85 | Dwight Isiah Johnson | So | TE | 4 | - | 4 | - | - | 4 | 1.0 |
| 23 | Alexander Zaragoza | FR | 10 | 6 | - | - | - | 6 | .6 | |
| 20 | Tyler Cater | SO | 10 | - | - | 3 | - | 3 | .3 | |
| Totals | 10 | 718 | 1166 | 94 | 769 | 2747 | 274.7 | |||
| Opponent | 10 | 1328 | 1424 | 327 | 303 | 3382 | 338.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Marcelo Navarro | FR | 25 | 3.6 | 0 | - | - | 0 | - | - | 10 | 5 | 0 | 0 | |
| 32 | Trevontai Thompson | FR | 18 | 2.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| 2 | Melvin Hicks | So | RB | 12 | 6.0 | 2 | - | - | 0 | - | - | - | - | - | 0 |
| NA | Akili Warren Jr | So | WR | 12 | 2.4 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| 12 | Zach Yanda | FR | QB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 11 | Khaalid Booker | FR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 19 | Brandon Collins | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 5 | Jack Faringer | So | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 14 | Lawrence Rawlings | FR | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 15 | Tristan Rudell | FR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 24 | Aaron Bell | FR | 2 | 0.7 | - | - | - | - | - | - | 0 | - | 1 | 0 | |
| 45 | Raul Jimenez | So | RB | 2 | 0.3 | 0 | - | 0 | - | - | - | 0 | - | 1 | 0 |
| 85 | Dwight Isiah Johnson | So | TE | 2 | 0.5 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 125 | 12.5 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | |||
| Opponent | 271 | 27.1 | 12 | 19 | 0 | 1 | 3 | 2 | 27 | 4 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Derrese Morganfield | FR | 9 | 45 | 23 | 68.0 | 7.6 | 2.5 | 13 | 9.5 | 50 | - | - | - | 1 | 1 | - | - | |
| 23 | Alexander Zaragoza | FR | 10 | 39 | 12 | 51.0 | 5.1 | 1.0 | 2 | 8.0 | 18 | - | - | - | 1 | 0 | 7 | - | |
| 25 | Luca Cipriani | FR | OLB | 10 | 32 | 17 | 49.0 | 4.9 | 6.0 | 31 | 16.5 | 99 | 2 | 2 | 0 | - | - | - | - |
| 27 | Kason Robertson | FR | CB | 9 | 24 | 15 | 39.0 | 4.3 | 2.5 | 11 | 6.5 | 27 | - | 2 | 0 | - | - | 3 | - |
| 31 | Demond Weidman Jr | So | WR | 10 | 21 | 15 | 36.0 | 3.6 | 1.0 | 9 | 4.5 | 25 | - | - | - | - | - | 3 | 1 |
| 9 | Chance Thomas | So | CB | 9 | 16 | 15 | 31.0 | 3.4 | 3.5 | 21 | 9.0 | 41 | - | - | - | - | - | 1 | - |
| 56 | David Zaragoza | FR | ILB | 10 | 11 | 20 | 31.0 | 3.1 | - | - | 3.5 | 9 | - | - | - | - | - | - | - |
| 53 | Elijiah Moul | FR | 9 | 15 | 12 | 27.0 | 3.0 | 3.5 | 27 | 7.5 | 40 | - | - | - | - | - | - | 1 | |
| 6 | Juston David | SO | 10 | 16 | 7 | 23.0 | 2.3 | - | - | 1.0 | 6 | - | 1 | 8 | 8 | 52 | 10 | - | |
| 20 | Tyler Cater | SO | 10 | 15 | 7 | 22.0 | 2.2 | - | - | 2.5 | 4 | - | 1 | 0 | - | - | 9 | - | |
| 55 | Hassan Anthony | So | DT | 7 | 15 | 2 | 17.0 | 2.4 | 2.0 | 0 | 2.5 | 1 | - | - | - | - | - | - | 1 |
| 22 | Tekedrian Veal | So | SS | 4 | 12 | 4 | 16.0 | 4.0 | - | - | 1.0 | 2 | - | - | - | 1 | 0 | 1 | 1 |
| 43 | Jordan Perry | FR | 5 | 10 | 4 | 14.0 | 2.8 | 1.0 | 1 | 3.5 | 12 | - | 1 | 0 | - | - | 1 | - | |
| 24 | Aaron Bell | FR | 3 | 8 | 2 | 10.0 | 3.3 | - | - | 3.0 | 24 | - | - | - | - | - | 1 | - | |
| 92 | Thomas Chiazor | So | DE | 5 | 10 | 0 | 10.0 | 2.0 | - | - | 3.0 | 5 | - | - | - | - | - | - | - |
| 93 | Victor Rivera | So | DT | 7 | 7 | 3 | 10.0 | 1.4 | 0.5 | 3 | 2.0 | 6 | - | - | - | - | - | - | 1 |
| 99 | Brandon Freeman | FR | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 3.0 | 16 | - | - | - | - | - | - | - | |
| 41 | Nicholas Hensel | FR | 3 | 1 | 6 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 32 | Trevontai Thompson | FR | 9 | 3 | 4 | 7.0 | .8 | 0.5 | 4 | 1.0 | 12 | - | 1 | 0 | - | - | - | - | |
| 52 | Devyn Williams | So | ILB | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 26 | Benaiah Ellington | FR | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | 1 | - | - | 2 | 23 | 6 | - | |
| 33 | Danny Haywood | FR | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 13 | Tariq Brown | FR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 19 | Brandon Collins | So | WR | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 85 | Dwight Isiah Johnson | So | TE | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Keith Mowatt | FR | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 21 | Anthony Nesmith | So | CB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Pedro Solorio | SO | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 7 | Dajone Averett | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 7 | - | - | - | - | - | - | - |
| 8 | Daylan Bailey | SO | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 74 | Josue Castro | So | OT | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Jack Lewis | FR | 7 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 18 | Jardon Quarterman | So | WR | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Tristan Rudell | FR | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 44 | Wiktor Zaton | So | DE | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | RC Everbeck | So | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Jack Faringer | So | QB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 3 | Christoper Nickerson | So | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Jacob Piccuito | SO | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 14 | Lawrence Rawlings | FR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 349 | 189 | 538.0 | 53.8 | 25.0 | 53 | 91.0 | 339 | 6 | 9 | 8 | 13 | 76 | 45 | 6 | |||
| Opponent | 10 | 385 | 192 | 577.0 | 57.7 | 26.0 | 171 | 103.0 | 392 | 16 | 15 | 144 | 13 | 147 | 35 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Yanda | FR | QB | 5 | 55 | 75 | 73.3% | 340 | 68.0 | 4.5 | 1 | 4 | 75 | 105.1 |
| 5 | Jack Faringer | So | QB | 3 | 21 | 41 | 51.2% | 243 | 81.0 | 5.9 | 2 | 4 | 27 | 97.6 |
| 3 | Christoper Nickerson | So | WR | 5 | 1 | 1 | 100.0% | 2 | 0.4 | 2.0 | 0 | 0 | 0 | 116.8 |
| Totals | 5 | 82 | 121 | 67.8% | 604 | 120.8 | 5.0 | 3 | 8 | 75 | 104.7 | |||
| Opponent | 5 | 69 | 99 | 69.7% | 903 | 180.6 | 9.1 | 10 | 5 | 56 | 169.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anthony Nesmith | So | CB | 5 | 33 | 215 | 43.0 | 6.5 | 0 | 47 | 1 | 0 |
| 32 | Trevontai Thompson | FR | 4 | 37 | 129 | 32.3 | 3.5 | 0 | 20 | 1 | 0 | |
| 1 | Ricky Hambright | SO | 5 | 37 | 79 | 15.8 | 2.1 | 0 | 11 | - | - | |
| 28 | Jack Lewis | FR | 5 | 24 | 50 | 10.0 | 2.1 | 0 | 5 | - | - | |
| 5 | Jack Faringer | So | QB | 3 | 23 | 45 | 15.0 | 2.0 | 1 | 2 | 3 | 3 |
| 23 | Alexander Zaragoza | FR | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - | |
| 45 | Raul Jimenez | So | RB | 5 | 3 | 4 | 0.8 | 1.3 | 0 | 5 | - | - |
| 51 | Marcelo Navarro | FR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | |
| 12 | Zach Yanda | FR | QB | 5 | 5 | -21 | -4.2 | -4.2 | 1 | 6 | - | - |
| Totals | 5 | 167 | 489 | 97.8 | 2.9 | 2 | 47 | 6 | 4 | |||
| Opponent | 5 | 169 | 768 | 153.6 | 4.5 | 7 | 62 | 2 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dajone Averett | So | WR | 5 | 12 | 2.4 | 111 | 22.2 | 9.3 | 0 | 27 |
| 19 | Brandon Collins | So | WR | 3 | 12 | 4.0 | 72 | 24.0 | 6.0 | 0 | 13 |
| 3 | Christoper Nickerson | So | WR | 5 | 12 | 2.4 | 94 | 18.8 | 7.8 | 0 | 15 |
| 13 | Tariq Brown | FR | 5 | 7 | 1.4 | 81 | 16.2 | 11.6 | 0 | 18 | |
| 11 | Khaalid Booker | FR | 2 | 4 | 2.0 | 21 | 10.5 | 5.3 | 0 | 12 | |
| 10 | Tucker LaRue | So | WR | 3 | 4 | 1.3 | 13 | 4.3 | 3.3 | 0 | 6 |
| 32 | Trevontai Thompson | FR | 4 | 4 | 1.0 | 81 | 20.3 | 20.3 | 1 | 75 | |
| 1 | Ricky Hambright | SO | 5 | 2 | 0.4 | 5 | 1.0 | 2.5 | 0 | 4 | |
| 28 | Jack Lewis | FR | 5 | 2 | 0.4 | 11 | 2.2 | 5.5 | 0 | 8 | |
| 15 | Tristan Rudell | FR | 3 | 2 | 0.7 | 6 | 2.0 | 3.0 | 1 | 4 | |
| 74 | Josue Castro | So | OT | 3 | 1 | 0.3 | -3 | -1.0 | -3.0 | 0 | 0 |
| 85 | Dwight Isiah Johnson | So | TE | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 0 |
| 21 | Anthony Nesmith | So | CB | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
| 18 | Jardon Quarterman | So | WR | 3 | 1 | 0.3 | 13 | 4.3 | 13.0 | 0 | 0 |
| 61 | Gilbert Velazquez | FR | 2 | 1 | 0.5 | -7 | -3.5 | -7.0 | 0 | 0 | |
| Totals | 5 | 68 | - | 509 | 101.8 | 7.5 | 2 | 75 | |||
| Opponent | 5 | 60 | - | 902 | 180.4 | 15.0 | 10 | 98 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Marcelo Navarro | FR | 4 | 4 | 5 | 80% | 36 | 3 | 3 | 100% | 15 | |
| Totals | 5 | 4 | 5 | 80% | 36 | 3 | 3 | 100% | 15 | |||
| Opponent | 5 | 3 | 5 | 60% | 40 | 13 | 18 | 72% | 22 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexander Zaragoza | FR | 5 | 18 | 546 | 30.3 | 48 | 2 | 4 | 0 | 0 | |
| 17 | Dylan Missoul | So | K | 4 | 8 | 235 | 29.4 | 36 | 4 | 2 | 0 | 0 |
| 29 | John Rybus | So | P | 1 | 4 | 124 | 31.0 | 38 | 0 | 0 | 0 | 0 |
| Totals | 5 | 30 | 905 | 30.2 | 48 | 6 | 6 | 0 | 0 | |||
| Opponent | 5 | 21 | 648 | 30.9 | 49 | 1 | 5 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dajone Averett | So | WR | 7 | 166 | 23.7 | 0 | 71 | - | - | - | - | - |
| 13 | Tariq Brown | FR | 5 | 131 | 26.2 | 0 | 36 | 3 | 23 | 7.7 | 0 | 16 | |
| 10 | Tucker LaRue | So | WR | 2 | 30 | 15.0 | 0 | 15 | - | - | - | - | - |
