2026 - 2027 SMC Women's Volleyball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Matches
-
Kills per set
-
Hitting %
-
Assists per set
-
Blocks per set
-
Service Aces per set
-
Digs per set
-
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 21 | at Irvine Valley Pre-Season Scrimmage | 9:00 PM |
|
||
| Fri. 28 | vs. Reedley | Corsair Quad | 1:00 PM |
|
|
| vs. Riverside | Corsair Quad | 3:30 PM |
|
||
| September | |||||
| Wed. 2 | vs. Santiago Canyon | Pirate-Tri | 2:00 PM |
|
|
| vs. East Los Angeles | Pirate-Tri | 6:00 PM |
|
||
| Fri. 4 | at Pasadena City | Pasadena City College Quad | 11:00 AM |
|
|
| vs. Ventura @ Pasadena | PCC Quad | 1:30 PM |
|
||
| Wed. 9 | at Long Beach | 6:00 PM |
|
||
| Fri. 11 | vs. Orange Coast | 6:00 PM |
|
||
| Wed. 16 | vs. LA Mission | 6:00 PM |
|
||
| Fri. 18 | at Moorpark | 6:00 PM |
|
||
| Wed. 23 | vs. Santa Barbara * | 6:00 PM |
|
||
| Fri. 25 | vs. West LA | 6:00 PM |
|
||
| Wed. 30 | vs. Cerritos | 5:00 PM |
|
||
| October | |||||
| Fri. 2 | vs. Antelope Valley | 6:00 PM |
|
||
| Wed. 7 | at Canyons | 6:00 PM |
|
||
| Fri. 9 | at Citrus | 6:00 PM |
|
||
| Wed. 14 | vs. Bakersfield | 6:00 PM |
|
||
| Fri. 16 | vs. Glendale | 6:00 PM |
|
||
| Wed. 21 | vs. West LA | 6:00 PM |
|
||
| Fri. 23 | at Golden West * | 5:00 PM |
|
||
| Wed. 28 | vs. Antelope Valley | 6:00 PM |
|
||
| Fri. 30 | vs. Canyons | 6:00 PM |
|
||
| November | |||||
| Wed. 4 | vs. Citrus | 6:00 PM |
|
||
| Fri. 6 | at Bakersfield | 6:00 PM |
|
||
| Wed. 11 | at Glendale | 6:00 PM |
|
||
| Fri. 13 | at Western State Conference Championships | 6:00 PM |
|
||
| Sat. 21 | at Round 1 of Playoffs | TBA |
|
||
| Tue. 24 | at Round 2 of Playoffs | TBA |
|
||
| Sat. 28 | at So Cal Elite 8 | TBA |
|
||
| December | |||||
| Fri. 4 | at State Championships (Location TBA) | TBA |
|
||
| Sat. 5 | at State Championships (Location TBA) | TBA |
|
||
| Sun. 6 | at State Championships (Location TBA) | TBA |
|
||
* Conference
Bold team: Home event