Santa Monica at El Camino
@ El Camino
2/28/2014 at 6:00 PM
@ El Camino
2/28/2014 at 6:00 PM
|
Santa Monica
1 |
El Camino
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Monica (,) | 25 | 16 | 21 | 21 | 1 |
| El Camino (,) | 23 | 25 | 25 | 25 | 3 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tatsuya Shirato * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Tattersall * | 4 | 16 | 5 | 31 | .355 | 1 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Kasey Dunn * | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Luis Palos | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Thomas Stoeckinger * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Keats Stanley * | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Zane McFarlane | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tim Porter * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Julio Lazaro | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 16 | 94 | .351 | 37 | 3 | 15 | 0 | 32 | 2 | 6 | 0 | 0 | 57.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Errol Basconcillo | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allen Sarinana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nehemiah Iosia * | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 8.5 |
| 11 | Roy Powell * | 4 | 11 | 8 | 25 | .120 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Kennison Rowe * | 4 | 0 | 0 | 0 | .000 | 38 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Karl Acres * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Casey Wood * | 4 | 9 | 0 | 15 | .600 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 18 | Brandon Hiehle * | 4 | 9 | 3 | 28 | .214 | 0 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 39 | 14 | 93 | .269 | 41 | 6 | 14 | 0 | 51 | 0 | 19 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter