Santa Monica at Moorpark
@ Moorpark
2/28/2024 at 6:00 PM
@ Moorpark
2/28/2024 at 6:00 PM
|
Santa Monica
3 |
Moorpark
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Santa Monica | 21 | 25 | 25 | 25 | 15 | 3 |
| Moorpark | 25 | 22 | 20 | 27 | 13 | 2 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 9 | 4 | 17 | .294 |
| 3 | 14 | 3 | 28 | .393 |
| 4 | 16 | 8 | 41 | .195 |
| 5 | 7 | 2 | 15 | .333 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Alen Petraev * | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 4 | 1 | 8 | 2 | 4 | 1 | 0 | 11.0 |
| 11 | Jason Walmer * | 5 | 2 | 0 | 4 | .500 | 47 | 0 | 4 | 0 | 20 | 1 | 4 | 0 | 1 | 5.0 |
| 13 | Peter Dalton Droog | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 14.5 |
| 14 | Luis Garzon * | 6 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 2 | 0 | 6.5 |
| 19 | Nathan Kramer * | 5 | 21 | 7 | 46 | .304 | 0 | 0 | 5 | 1 | 6 | 0 | 4 | 0 | 1 | 23.0 |
| 22 | Cameron Taylor | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ethan Hammond * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 65 | Bryce Bowsher * | 5 | 14 | 6 | 30 | .267 | 0 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 57 | 23 | 129 | .264 | 53 | 1 | 17 | 7 | 70 | 7 | 26 | 5 | 2 | 78.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braden Gonzales | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Nelson * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brandon Kaithathara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Merit Ghodrat * | 5 | 1 | 0 | 2 | .500 | 46 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 6 | 3.0 |
| 10 | John Singh * | 5 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 12 | Ryan Ferguson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Knudsen * | 5 | 18 | 9 | 53 | .170 | 0 | 2 | 3 | 1 | 10 | 0 | 4 | 0 | 0 | 22.0 |
| 16 | Kaipono Benson * | 5 | 11 | 2 | 27 | .333 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 19 | Taylor Phipps * | 5 | 17 | 4 | 43 | .302 | 0 | 3 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 21.0 |
| 20 | Brandon Baez | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 54 | 21 | 146 | .226 | 51 | 7 | 20 | 1 | 44 | 3 | 12 | 2 | 6 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter