January 25, 2013 El Camino-Compton Center at Santa Monica

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| El Camino-Compton Center | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 10 | 6 | 5 |
| Santa Monica | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 13 | 12 | 2 |
Box Score
El Camino-Compton Center
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Llari De Paz cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mijai Dent ss | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Elizabeth Morales 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nicole Garcia c | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
| Antwoinette Baker 1b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ariel De Leon rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brenda Fermin dh/p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kelsey Muniz lf/p | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jennifer Ochoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonor Tolento 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 25 | 10 | 6 | 7 | 5 | 10 | 3 |
Batting
3B:
Elizabeth Morales
HR:
Ariel De Leon
RBI:
Elizabeth Morales
, Nicole Garcia (3)
, Ariel De Leon (3)
Sac:
Antwoinette Baker
Sac Fly:
Ariel De Leon
Fielding
E:
Mijai Dent
, Elizabeth Morales (2)
, Nicole Garcia
, Jennifer Ochoa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Burns 2b | 6 | 3 | 1 | 0 | 3 | 0 | 0 |
| Lizeth Lopez ss | 6 | 1 | 1 | 0 | 2 | 1 | 0 |
| Meagan Heredia 1b | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| Devyn Souza p | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Selma Cortez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Villa dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Paola Cabrera c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jasmine Rodriguez cf | 5 | 2 | 1 | 0 | 3 | 0 | 0 |
| Arlene Garcia lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Machado rf | 5 | 3 | 2 | 0 | 2 | 1 | 0 |
| Totals | 48 | 13 | 12 | 3 | 14 | 4 | 0 |
Batting
2B:
Alex Villa
RBI:
Meagan Heredia
, Alex Villa (2)
Baserunning
SB:
Aaliyah Burns (2)
Fielding
E:
Meagan Heredia
, Devyn Souza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenda Fermin (L, 0-1) | 1.2 | 3 | 4 | 1 | 6 | 1 | 0 |
| Kelsey Muniz | 1.1 | 3 | 3 | 1 | 3 | 0 | 0 |
| Jennifer Ochoa | 4.0 | 6 | 6 | 1 | 5 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 3 | 14 | 2 | 0 |
Pitching
Batters faced:
Brenda Fermin (14)
, Kelsey Muniz (9)
, Jennifer Ochoa (25)
HBP:
Jennifer Ochoa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devyn Souza (W, 0-0) | 7.0 | 6 | 10 | 7 | 4 | 10 | 1 |
| Totals | 7.0 | 6 | 10 | 7 | 4 | 10 | 1 |
Pitching
Batters faced:
Devyn Souza (34)
HBP:
Devyn Souza
Other Information
| Location: | College of the Deser |
| Attendance: | 0 |
| Weather: | |