February 21, 2015 Santa Monica at College of Southern Nevada

2
30
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Santa Monica | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 4 |
| College of Southern Nevada | 15 | 4 | 0 | 6 | 5 | 30 | 0 | 0 |
Box Score
Santa Monica
College of Southern Nevada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sumayyah Muhammad dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Belinda Lopez-Rojas 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chae Persinger c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Leaf rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivana Petergacova cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Regina Stokes 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emily Munoz ss | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christine Padilla lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Swan p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Robles 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 2 | 2 | 1 | 0 |
Batting
2B:
Emily Munoz
RBI:
Regina Stokes
, Emily Munoz
Baserunning
SB:
Ivana Petergacova
Fielding
E:
Belinda Lopez-Rojas
, Emily Munoz
, Gabriella Robles (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Swan | 5.0 | 15 | 30 | 18 | 3 | 0 | 3 |
| Totals | 5.0 | 15 | 30 | 18 | 3 | 0 | 3 |
Pitching
Batters faced:
Savannah Swan
HBP:
Savannah Swan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |
| Weather: | |