March 10, 2015 Santa Monica at LA Valley

0

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LA Valley | 7 | 5 | 3 | 1 | 0 | 16 | 14 | 1 |
Box Score
Santa Monica
LA Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sumayyah Muhammad rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christine Padilla lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Leaf ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Munoz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chae Persinger c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriella Robles 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivana Petergacova cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adriana Hernandez 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Regina Stokes dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Swan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 2 | 2 |
Batting
3B:
Chae Persinger
GIDP:
Emily Munoz
Fielding
E:
Chelsea Leaf
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Juarez cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Christina Colon c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nelly Sepulveda ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Janaiya Sansbury dp | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Anna Belle Guillen 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Felicia Rodriguez rf | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Angelique Ramos p | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Abigail Guillen 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Katherine Anduray 3b | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Dezerae Casares lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 16 | 14 | 12 | 3 | 2 | 3 |
Batting
3B:
Katherine Anduray
HR:
Christina Colon
, Nelly Sepulveda
, Katherine Anduray
RBI:
Nelly Sepulveda (2)
, Janaiya Sansbury (2)
, Anna Belle Guillen (2)
, Abigail Guillen
, Katherine Anduray (5)
Sac Fly:
Nelly Sepulveda
Baserunning
SB:
Nelly Sepulveda
, Felicia Rodriguez (2)
Fielding
E:
Nelly Sepulveda
DP:
Nelly Sepulveda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Swan | 2.2 | 12 | 16 | 16 | 4 | 1 | 3 |
| Adriana Hernandez | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 17 | 17 | 4 | 1 | 3 |
Pitching
Batters faced:
Savannah Swan (25)
, Adriana Hernandez (6)
WP:
Savannah Swan
, Adriana Hernandez
HBP:
Savannah Swan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelique Ramos | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Angelique Ramos (18)
Other Information
| Location: | Sepulveda Basin |
| Attendance: | 0 |
| Weather: | |