Santa Monica at Cuesta
@ SLO
9/29/2017 at 6:00 PM
@ SLO
9/29/2017 at 6:00 PM
|
Santa Monica
3 |
Cuesta
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Monica | 25 | 25 | 25 | 3 |
| Cuesta | 18 | 13 | 17 | 0 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 14 | 2 | 32 | .375 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paula Hicks * | 1 | 5 | 1 | 11 | .364 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Elena Eckhardt * | 1 | 8 | 4 | 25 | .160 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Taylor Eden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meghan Middleton * | 1 | 3 | 0 | 4 | .750 | 28 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Chelsea Bostwick * | 1 | 8 | 1 | 23 | .304 | 0 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Camryn Sommaripa * | 1 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Megan Yoon | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taylor Burks | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kelsey Molle * | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 7 | 87 | .379 | 36 | 10 | 10 | 0 | 35 | 3 | 2 | 0 | 0 | 54.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colby Woodside * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Rasmusson * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bailey Price | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mariah Hall * | 3 | 3 | 2 | 13 | .077 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Kelly Cole * | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Savannah Spinharney | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Donham * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dakota Shinn * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 16 | 84 | .048 | 20 | 5 | 3 | 10 | 32 | 2 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:45 |
* = Starter