West LA at Santa Monica
@ Santa Monica College (Corsair Gymnasium)
9/27/2023 at 6:00 PM
@ Santa Monica College (Corsair Gymnasium)
9/27/2023 at 6:00 PM
|
West LA
0 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West LA (4-5-1, 0-0) | 18 | 19 | 15 | 0 |
| Santa Monica (8-5, 0-0) | 25 | 25 | 25 | 3 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 5 | 5 | 25 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 16 | 6 | 35 | .286 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Gutierez | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Vika Solovyova | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydnee Breda-Nixon * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Madison Martin * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Francesca Mojorovich * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Voit | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jazmin Hawkins * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Sinai Martinez * | 3 | 0 | 1 | 5 | -.200 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mylah Goods * | 3 | 5 | 4 | 28 | .036 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 79 | .063 | 17 | 3 | 8 | 10 | 49 | 0 | 8 | 0 | 0 | 25.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maiella Riva | 2 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Prior Borick | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Schweitzer * | 3 | 1 | 4 | 11 | -.273 | 1 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bridget Robarts | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mika Pomerantz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Zarha Stanton * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Natalie Fernandez * | 2 | 5 | 3 | 19 | .105 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Adriana Brady | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sophia Odle | 2 | 4 | 1 | 9 | .333 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mia Paulson | 3 | 5 | 2 | 11 | .273 | 14 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jinelle Lewis | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chloe Norris-Lewis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaylynn Fierro * | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Seenoi Biosah * | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Mylah Niksa * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 111 | .207 | 40 | 10 | 12 | 3 | 44 | 0 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Corsair Gymnasium Attendance: 0 Time: 1:32 |
* = Starter