2025-26 Waterpolo Statistics - Santa Monica
Games
3
Goals
10
Assists
6
Goals-per game
3.33
Shots-per game
18.3
Shot %
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-8 (.000) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Lost 8 |
| Home | 0-2 |
| Away | 0-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | at Cerritos | |
| Sep 24 | Bakersfield | L, 5-0 |
| Sep 26 | at Santa Barbara | L, 5-0 |
| Oct 8 | at Ventura | L, 5-0 |
| Oct 23 | Cuesta | L, 5-0 |
| Oct 29 | at LA Valley | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Goals | 10 | - | ||
| Assists | 6 | - | ||
| Goals-per game | 3.33 | 0.00 | ||
| Shots | 55 | - | ||
| Shots-per game | 18.3 | - | ||
| Shooting percentage | 18.2 | - | ||
| Turnovers | 51 | - | ||
| Steals | 33 | - | ||
| Exclusions Drawn | 8 | - | ||
| Blocks | 3 | - | ||
| Goals against | 42 | - | ||
| Saves | 37 | - | ||
| Save percentage | 46.8 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Marcot | SO | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | - | |
| 3 | Leslie Alvarado | FR | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | - | |
| 5 | Ornella Dubuche | SO | 3 | 3 | 1 | 1 | 6 | 8 | 0 | 0 | 1 | 5 | 20.0 | |
| 7 | Andrea Anaya | FR | 2 | 2 | 3 | 1 | 3 | 7 | 2 | 1 | 0 | 10 | 30.0 | |
| 11 | Samantha Culajay | FR | 3 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 20.0 | |
| 12 | Mahoor Manteghi | SO | 3 | 3 | 3 | 4 | 14 | 5 | 4 | 1 | 4 | 7 | 42.9 | |
| 14 | Ashley Gonzalez | SO | 3 | 3 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 21 | 9.5 | |
| 16 | Milica Lopez | FR | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Isabella Moneta | Fr | Utl | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0.0 |
| Totals | 3 | 3 | 10 | 6 | 33 | 51 | 8 | 3 | - | 55 | 18.2 | |||
| Opponent | 3 | 3 | 43 | 32 | - | - | 8 | 1 | - | 66 | 65.2 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Marcot | SO | 3 | 3 | 12 | 42 | 37 | 46.8 | 0 | 3 | 0 | 0.0 | |
| Totals | 3 | 3 | 12 | 42 | 37 | 46.8 | 0 | 3 | 0 | 0.0 | |||
| Opponent | 3 | 3 | 12 | 10 | 23 | 69.7 | 3 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Marcot | SO | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Leslie Alvarado | FR | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Ornella Dubuche | SO | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Andrea Anaya | FR | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Samantha Culajay | FR | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Mahoor Manteghi | SO | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Ashley Gonzalez | SO | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Milica Lopez | FR | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Isabella Moneta | Fr | Utl | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Chaffey | L, 16-3 | 3 | 1 | 17 | 8 | 18 | 5 | 0 | 16 | 16 | 50.0 |
| Aug 30 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Southwestern | L, 6-5 | 5 | 4 | 22 | 16 | 11 | 1 | 1 | 5 | 12 | 70.6 |
| Sep 12 | at Cypress | L, 21-2 | 2 | 1 | 16 | 9 | 22 | 2 | 2 | 21 | 9 | 30.0 |
| Sep 17 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Bakersfield | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Santa Barbara | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Ventura | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Cuesta | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LA Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 6 | 3.33 | 55 | 18.2 | 33 | 51 | 8 | 3 | 42 | 37 | 46.8 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | 5 | 2 | 2.50 | 33 | 15.2 | 17 | 40 | 7 | 2 | 37 | 25 | 40.3 |
| Neutral | 1 | 5 | 4 | 5.00 | 22 | 22.7 | 16 | 11 | 1 | 1 | 5 | 12 | 70.6 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | 10 | 6 | 3.33 | 55 | 18.2 | 33 | 51 | 8 | 3 | 42 | 37 | 46.8 |
- |
|||||||||||||
| August | 1 | 3 | 1 | 3.00 | 17 | 17.6 | 8 | 18 | 5 | 0 | 16 | 16 | 50.0 |
| September | 2 | 7 | 5 | 3.50 | 38 | 18.4 | 25 | 33 | 3 | 3 | 26 | 21 | 44.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Chaffey | L, 16-3 | 0 |
| Aug 30 | Alumni | - | |
| Sep 12 | vs. Southwestern | L, 6-5 | 0 |
| Sep 12 | at Cypress | L, 21-2 | 20 |
| Sep 17 | at Cerritos | - | |
| Sep 24 | Bakersfield | 0-5 Loss | - |
| Sep 26 | at Santa Barbara | 0-5 Loss | - |
| Oct 8 | at Ventura | 0-5 Loss | - |
| Oct 23 | Cuesta | 0-5 Loss | - |
| Oct 29 | at LA Valley | 0-5 Loss | - |